Tape Echo
A virtual tape echo that produces a realistic tape delay sound. This simulates the tape echo section of a Roland RE-201 Space Echo.
Parameter | Value | Explanation |
|---|---|---|
Mode | S, M, L, S+M, S+L, M+L, S+M+L | Combination of playback heads to use Select from three different heads with different delay times. S: Short M: Middle L: Long |
Repeat Rate | 0–127 | Tape speed Increasing this value shortens the spacing of the delayed sound. |
Intensity | 0–127 | Amount of delay repeats |
Bass | -15–+15 [dB] | Boost/cut for the lower range of the echo sound |
Treble | -15–+15 [dB] | Boost/cut for the upper range of the echo sound |
Head S Pan | L64–63R | Independent panning for the short, middle, and long playback heads |
Head M Pan | L64–63R | |
Head L Pan | L64–63R | |
Tape Distortion | 0–5 | Amount of tape-dependent distortion to be added This simulates the slight tonal changes that can be detected by signal-analysis equipment. Increase this value for more distortion. |
W/F Rate | 0–127 | Speed of wow/flutter (complex variation in pitch caused by tape wear and rotational irregularity) |
W/F Depth | 0–127 | Depth of wow/flutter |
Echo Level (*1) | 0–127 | Volume of the echo sound |
Direct Level | 0–127 | Volume of the original sound |
Level | 0–127 | Output Level |
*1: This parameter corresponds to MFX CTRL. For details, refer to “Controlling the MFX with the PAD EDIT [1] [2] Knobs (MFX Ctrl)”.
*1: This parameter corresponds to MASTER EFFECT CTRL. For details, refer to “Controlling the MASTER EFFECT with the MASTER EFFECT Knob (MASTER EFFECT CTRL)”.