Mid-Side Delay
This effect applies different amounts of delay to left/right signals of similar phase and differing phase.
Parameter | Value | Explanation |
|---|---|---|
M Delay Level | 0–127 | Delay volume of left/right input signals that are nearly (or fully) in phase |
M Delay Mode | 2Tap, 3Tap, 4Tap | Delay divisions for the input signals are considerably in phase |
M Delay Time (sync sw) | OFF, ON | If this is ON, the delay synchronizes with the tempo. |
M Delay Time (msec) | 1–1300 [msec] | Adjusts the time from the original sound until the delay sound is heard. |
M Delay Time (note) | Note Ø “Note” | |
M Delay 1 Feedback (*1) | -98–+98 [%] | Adjusts the proportion of the delay sound that is fed back into the effect. Negative (-) settings will invert the phase. |
M HF Damp | 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000, BYPASS [Hz] | Adjusts the frequency above which the delay sound fed back to the effect is filtered out (BYPASS: no cut). |
M Delay 1 Pan | L64–63R | Panning of the first delay sound |
M Delay 2 Pan | Panning of the second delay sound | |
M Delay 3 Pan | Panning of the third delay sound | |
M Delay 4 Pan | Panning of the fourth delay sound | |
S Delay Level | 0–127 | Delay volume of left/right input signals whose signals are considerably out of phase |
S Delay Mode | 2Tap, 3Tap, 4Tap | Delay divisions for the input signals whose left/right signals are considerably out of phase |
S Delay Time (sync sw) | OFF, ON | If this is ON, the delay synchronizes with the tempo. |
S Delay Time (msec) | 1–1300 [msec] | Adjusts the time from the original sound until the delay sound is heard. |
S Delay Time (note) | Note Ø “Note” | |
S Delay 1 Feedback (*1) | -98–+98 [%] | Adjusts the proportion of the delay sound that is fed back into the effect. Negative (-) settings will invert the phase. |
S HF Damp | 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000, BYPASS [Hz] | Adjusts the frequency above which the delay sound fed back to the effect is filtered out (BYPASS: no cut). |
S Delay 1 Pan | L64–63R | Panning of the first delay sound |
S Delay 2 Pan | Panning of the second delay sound | |
S Delay 3 Pan | Panning of the third delay sound | |
S Delay 4 Pan | Panning of the fourth delay sound | |
Level | 0–127 | Output Level |
*1: This parameter corresponds to MFX CTRL. For details, refer to “Controlling the MFX with the PAD EDIT [1] [2] Knobs (MFX Ctrl)”.
*1: This parameter corresponds to MASTER EFFECT CTRL. For details, refer to “Controlling the MASTER EFFECT with the MASTER EFFECT Knob (MASTER EFFECT CTRL)”.