Super Filter
This is a filter with an extremely sharp slope. The cutoff frequency can be varied cyclically.
Parameter | Value | Explanation |
|---|---|---|
Filter Type | LPF, BPF, HPF, NOTCH | Type of filter Frequency range that will pass through each filter LPF: frequencies below the cutoff BPF: frequencies in the region of the cutoff HPF: frequencies above the cutoff NOTCH: frequencies other than the region of the cutoff |
Filter Slope | -12, -24, -36 [dB] | Amount of attenuation per octave -12 dB: Gentle, -24 dB: Steep, -36 dB: Extremely steep |
Filter Cutoff (*1) | 0–127 | Cutoff frequency of the filter Increasing this value raises the cutoff frequency. |
Filter Resonance | 0–100 | Filter resonance level Increasing this value emphasizes the region near the cutoff frequency. |
Filter Gain | 0–+12 [dB] | Amount of boost for the filter output |
Modulation Sw | OFF, ON | On/off switch for cyclic change |
Modulation Wave | TRI, SQR, SIN, SAW1, SAW2 | How the cutoff frequency will be modulated TRI: Triangle wave SQR: Square wave SIN: Sine wave SAW1: Sawtooth wave (upward) SAW2: Sawtooth wave (downward) |
Tempo Sync | OFF, ON | If this is ON, the rate synchronizes with the tempo of the rhythm. |
Rate (Hz) | 0.05–10.00 [Hz] | Frequency of modulation |
Rate (note) | Note Ø “Note” | |
Depth | 0–127 | Depth of modulation |
Attack | 0–127 | Speed at which the cutoff frequency will changeThis is effective if Modulation Wave is SQR, SAW1, or SAW2. |
Level | 0–127 | Output Level |
*1: This parameter corresponds to MFX CTRL. For details, refer to “Controlling the MFX with the PAD EDIT [1] [2] Knobs (MFX Ctrl)”.
*1: This parameter corresponds to MASTER EFFECT CTRL. For details, refer to “Controlling the MASTER EFFECT with the MASTER EFFECT Knob (MASTER EFFECT CTRL)”.