Script 100
This simulates an analog phaser of the past.
Parameter | Value | Explanation |
|---|---|---|
Rate (sync sw) | OFF, ON | If this is ON, the rate synchronizes with the tempo of the rhythm. |
Rate (Hz) (*1) | 0.05–10.00 [Hz] | Modulation rate |
Rate (note) (*1) | Note Ø “Note” | |
Duty | -50–50 | Adjusts the ratio of speeds at which the modulation rises or falls. |
Min | 0–100 | Lower limit reached by modulation |
Max | 0–100 | Upper limit reached by modulation |
Manual Sw | OFF, ON | Applies modulation according to the value of the Manual parameter, rather than modulating automatically. |
Manual | 0–100 | Adjusts the basic frequency from which the sound will be modulated. |
Resonance | 0–66 | Amount of feedback |
Mix | 0–127 | Level of the phase-shifted sound |
Level | 0–127 | Output Level |
*1: This parameter corresponds to MFX CTRL. For details, refer to “Controlling the MFX with the PAD EDIT [1] [2] Knobs (MFX Ctrl)”.
*1: This parameter corresponds to MASTER EFFECT CTRL. For details, refer to “Controlling the MASTER EFFECT with the MASTER EFFECT Knob (MASTER EFFECT CTRL)”.