Tremolo
Cyclically changes the volume.
Parameter | Value | Explanation |
|---|---|---|
Mod Wave | TRI, SQR, SIN, SAW1, SAW2, TRP | Modulation wave TRI: Triangle wave SQR: Square wave SIN: Sine wave SAW1/2: Sawtooth wave TRP: Trapezoidal wave |
Rate (sync sw) | OFF, ON | If this is ON, the rate synchronizes with the tempo of the rhythm. |
Rate (Hz) | 0.05–10.00 [Hz] | Frequency of the change |
Rate (note) | Note Ø “Note” | |
Depth (*1) | 0–127 | Depth to which the effect is applied |
Low Gain | -15–+15 [dB] | Gain of the low range |
High Gain | -15–+15 [dB] | Gain of the high range |
Level | 0–127 | Output Level |
*1: This parameter corresponds to MFX CTRL. For details, refer to “Controlling the MFX with the PAD EDIT [1] [2] Knobs (MFX Ctrl)”.
*1: This parameter corresponds to MASTER EFFECT CTRL. For details, refer to “Controlling the MASTER EFFECT with the MASTER EFFECT Knob (MASTER EFFECT CTRL)”.