Main specifications
Input Channel | MIC AUX USB CHAT (*1) USB GAME (Speakers) (*1) USB MUSIC (*1) USB SYSTEM (*1) USB CONSOLE (Speakers) (*2) (*1) When the USB port connection setting is “PC” (*2) When the USB port connection setting is “CONSOLE” | |
Output Channel | LINE OUT PHONES AUX (*3) USB MIC (*4) USB STREAM (*4) USB PERSONAL (*4) USB CONSOLE (Microphone) (*5) (*3) Microphone audio is output from the CTIA MIC jack (*4) When the USB port connection setting is “PC” (*5) When the USB port connection setting is “CONSOLE” | |
Audio Mixing Bus | 2 (STREAM MIX, PERSONAL MIX) | |
Sampling Frequency | Windows | 44.1 kHz, 48 kHz, 96 kHz |
macOS/Others | 48 kHz | |
Signal Processing | AD/DA | 24 bits |
Internal Processing | 32-bit Floating point | |
Effects | MIC | Voice Changer, Noise Suppressor, Compressor, Equalizer, De-esser, Reverb, Low Cut |
CHAT | De-esser, Compressor | |
GAME/AUX (*6) | Equalizer, Limiter, Virtual Surround | |
STREAM | Delay | |
(*6) Select with GAME EFFECTS setting | ||
Audio File Player | Number of tracks | 2 |
Data Formats | WAV (Linear PCM, 48 kHz, 16 bits, stereo/mono) | |
Maximum Time | 5 seconds/track | |
Input Level | MIC | -85– -10 dBu (Maximum: +2 dBu) |
HEADSET MIC | -58.5– -20.5 dBu (Maximum: -8.5 dBu) | |
AUX | -10 dBu (Maximum: +2 dBu) | |
Input Impedance | MIC | 3.4 kΩ |
HEADSET MIC | 1.3 kΩ | |
AUX | 10 kΩ | |
Output Level | LINE OUT | -4 dBu (Maximum: +8 dBu) |
HEADSET | +1 dBu (Maximum: +13 dBu) | |
78 mW + 78 mW (32 Ω) | ||
35 mW + 35 mW (250 Ω) | ||
Output Impedance | LINE OUT | 1 kΩ |
HEADSET | 10 Ω | |
Connectors | MIC jack | XLR type (Phantom power DC 48 V, 6 mA Max) |
HEADSET jack | Stereo miniature phone type (CTIA, PLUG-IN power) | |
AUX jack | Stereo miniature phone type (TRRS) | |
LINE OUT jack | Stereo miniature phone type (TRS) | |
USB port | USB Type-C® (Audio/MIDI/HID Supported) | |
Power | USB bus power
| |
Current Draw | 5 V DC, 900 mA | |
Operating System | Microsoft Windows 10, Windows 11 Apple macOS 12 or later
| |
Dimensions | 111 (W) x 109 (D) x 56 (H) mm 4.4 (W) x 4.3 (D) x 2.2 (H) inches | |
Weight | 275 g 9.7 oz | |
Accessories | Leaflet “Read Me First” USB 2.0 Type-C® to Type-C® Cable (2 m, 6.5 feet) |
- This document explains the specifications of the product at the time that the document was issued. For the latest information, refer to the Roland website.