DISTORTION

Chain  | Palette  | 
|---|---|
  | 
  | 
This effect distorts the sound to create long sustain.
Parameter  | Value  | Explanation  | 
|---|---|---|
ON/OFF  | OFF, ON  | Turns this effect on/off.  | 
TYPE  | DIST  | This gives a basic, traditional distortion sound.  | 
DS-1  | This models the sound of the BOSS DS-1.  | |
A-DIST  | This uses MDP technology to obtain ideal distortion in all ranges of the guitar, from low to high.  | |
FAT DS  | A distortion sound with thick distortion.  | |
LEAD DS  | Produces a distortion sound with both the smoothness of an overdrive along with a deep distortion.  | |
RAT  | This models a Proco RAT.  | |
GUV DS  | This models a Marshall GUV’NOR.  | |
DIST+  | This models a MXR DISTORTION+.  | |
DRIVE  | 0–120  | Adjusts the depth of distortion.  | 
TONE  | -50–+50  | Adjusts the tone.  | 
LEVEL  | 0–100  | Adjusts the volume of the effect sound.  | 
BOTTOM  | -50–+50  | Adjusts the tone for the low frequency range. Turning this to the left (counterclockwise) produces a sound with the low end cut; turning it to the right boosts the low end in the sound.  | 
DIRECT MIX  | 0–100  | Adjusts the volume of the direct sound.  | 
SOLO SW  | OFF, ON  | Switches to a tone that is suitable for solos.  | 
SOLO LEVEL  | 0–100  | Adjusts the volume level when the SOLO SW is ON.  | 

