SPACE ECHO

Chain  | Palette  | 
|---|---|
  | 
  | 
Models the Roland RE-201.
Parameter  | Value  | Explanation  | 
|---|---|---|
ON/OFF  | OFF, ON  | Turns this effect on/off.  | 
TIME  | 1ms–2000ms, BPM ŀ–Ō  | Adjusts the delay time. 
  | 
FEEDBACK  | 0–100  | Adjusts the volume of delay that is returned to the input. Higher values increase the number of delay repeats.  | 
EFFECT LEVEL  | 0–120  | Adjusts the volume of the delay sound.  | 
DIRECT LEVEL  | 0–100  | Adjusts the volume of the direct sound.  | 
HIGH CUT  | 20.0 Hz–12.5 kHz, FLAT  | Sets the frequency at which the high cut filter begins to take effect. When FLAT is selected, the high cut filter has no effect.  | 
MOD RATE  | 0–100  | Adjusts the modulation rate of the delay sound.  | 
MOD DEPTH  | 0–100  | Adjusts the modulation depth of the delay sound.  | 
DUCK SENS  | 0–100  | Adjusts the sensitivity by which the volume is automatically adjusted according to the input. Increasing this value makes the response more sensitive at lower volumes.  | 
DUCK PRE  | 0–100  | The volume being “input” to the delay is automatically reduced when the input sound is loud. As this setting approaches 100, the reduction effect becomes more pronounced.  | 
DUCK POST  | 0–100  | The volume being “output” to the delay is automatically reduced when the input sound is loud. As this setting approaches 100, the output volume reduction is applied more deeply.  | 
HEAD  | 1, 1+2, 1+3, 2+3, 1+2+3  | Selects the combination playback heads. Playback heads 2/3 provide delay times that are two times or three times as long as playback head 1.  | 
WOW & FLUTTER  | 0–100  | Adjusts the wow & flutter.  | 
CARRYOVER  | OFF, ON  | Sets whether to make the sound of the effect carry over or not after you turn it off.  | 
BPM  | 40–250  | Adjusts the BPM value for each memory. 
  | 

