AUTO WAH

Chain  | Palette  | 
|---|---|
  | 
  | 
This effect changes the filtering over a periodic cycle, producing an automatic wah effect.
Parameter  | Value  | Explanation  | 
|---|---|---|
ON/OFF  | OFF, ON  | Turns this effect on/off.  | 
FILTER  | Selects the wah mode.  | |
LPF  | Low pass filter. Passes only the low-frequency region.  | |
BPF  | Band pass filter. Passes only the specified frequency region.  | |
HPF  | High pass filter. Passes only the high-frequency region.  | |
RATE  | 0–100, BPMŀ–Ō  | Adjusts the cycle or rate of the auto wah. 
  | 
DEPTH  | 0–100  | Adjusts the depth of the auto wah.  | 
EFFECT LEVEL  | 0–100  | Adjusts the volume of the effect sound.  | 
FREQUENCY  | 0–100  | Adjusts the center frequency of the wah effect.  | 
RESONANCE  | 0–100  | Adjusts the intensity of the wah effect in the area around the center frequency.  | 
WAVEFORM  | TRI, SINE  | Selects the type of wave.  | 
DIRECT MIX  | 0–100  | Adjusts the volume of the direct sound.  | 
BPM  | 40–250  | Adjusts the BPM value for each memory. 
  | 

