MIDI Implementation Chart (Part)
MEMO
If you’re viewing this content on your smartphone, we recommend that you turn your smartphone on its side for landscape mode.
Model: JUPITER-08
Date: October 1st, 2026
Version: 1.01
Function | Transmitted | Recognized | Remarks | |
|---|---|---|---|---|
Basic Channel | Default | 1–16 | 1–16 |
|
Changed | 1–16 | 1–16 |
| |
Mode | Default | Mode 3 | Mode 3 |
|
Messages | x | x |
| |
Altered | - | x |
| |
Note Number |
| 0–127 | 0–127 |
|
True Voice | - | 0–127 |
| |
Velocity | Note On | o | o |
|
Note Off | x | x |
| |
Aftertouch | Key’s | x | o |
|
Channel’s | x | x |
| |
Pitch Bend | x | o |
| |
Control Change | 1 | x | o | Modulation Wheel |
3 | o | o | VCF CUTOFF | |
7 | x | o | PATTERN PART LEVEL | |
9 | o | o | VCF RESONANCE | |
10 | x | o | Pan | |
11 | x | o | Expression | |
13 | o | o | VCF SLOPE | |
16 | o | o | VCO-1 LEVEL | |
17 | o | o | VCO-2 LEVEL | |
18 | o | o | PWM | |
19 | o | o | PWM SOURCE SEL | |
20 | o | o | VCO-1 RANGE | |
25 | o | o | VCO ENV MOD | |
26 | o | o | VCO LFO MOD | |
27 | o | o | LFO DELAY TIME | |
28 | o | o | VCF LFO DEPTH | |
29 | o | o | LFO RATE | |
35 | o | o | LFO WAVEFORM | |
41 | x | o | BEND PITCH | |
46 | o | o | VCO-1 WAVEFORM | |
56 | o | o | VCO-2 FINE TUNE | |
57 | o | o | VCO-2 MODE | |
59 | o | o | CROSS MOD | |
60 | o | o | FREQ MOD SELECT | |
61 | o | o | VCO-2 WAVEFORM | |
62 | o | o | VCO-2 RANGE | |
63 | o | o | VCO-2 LO FREQ | |
64 | x | o | Hold Pedal | |
79 | o | o | FILTER HPF | |
80 | o | o | ENV1 DECAY | |
81 | o | o | VCF ENV | |
82 | o | o | VCF KEY FOLLOW | |
83 | o | o | ENVELOPE1 ATTACK | |
84 | o | o | VCF ENVELOPE SEL | |
85 | o | o | ENVELOPE1 SUSTAIN | |
86 | o | o | ENVELOPE1 RELEASE | |
87 | o | o | VCO SYNC | |
89 | o | o | ENVELOPE2 ATTACK | |
90 | o | o | ENVELOPE2 DECAY | |
91 | x | o | Reverb Send Level | |
92 | x | o | Delay Send Level | |
102 | o | o | ENVELOPE2 SUSTAIN | |
103 | o | o | ENVELOPE2 RELEASE | |
104 | o | o | ENVELOPE1 KEY FOLLOW | |
105 | o | o | ENVELOPE2 KEY FOLLOW | |
106 | o | o | ENVELOPE1 POLARITY | |
109 | o | o | VCA LFO MOD | |
110 | o | o | AMP LEVEL | |
118 | x | o | PORTAMENTO SW | |
119 | o | o | SOLO/POLY/UNISON | |
Mode 1: OMNI ON, POLY
Mode 2: OMNI ON, MONO
Mode 3: OMNI OFF, POLY
Mode 4: OMNI OFF, MONO
o: Yes
x: No