MIDI Implementation Chart (System)
MEMO
If you’re viewing this content on your smartphone, we recommend that you turn your smartphone on its side for landscape mode.
Model: JUPITER-08
Date: October 1st, 2026
Version: 1.01
Function | Transmitted | Recognized | Remarks | |
|---|---|---|---|---|
Basic Channel | Default | 1–16, OFF | 1–16, OFF |
|
Changed | 1–16, OFF | 1–16, OFF |
| |
Mode | Default | Mode 3 | Mode 3 |
|
Messages | x | x |
| |
Altered | - | x |
| |
Note Number |
| 0–127 | 0–127 | Transmits/receives between the selected part and the system. |
True Voice | - | - |
| |
Velocity | Note On | o | o | Transmits/receives between the selected part and the system. |
Note Off | x | x |
| |
Aftertouch | Key’s | x | o | Transmits/receives between the selected part and the system. |
Channel’s | x | x |
| |
Pitch Bend | x | o |
| |
Control Change | x | x |
| |
Program Change | 0–127 | 0–127 | Selects the step sequencer pattern. | |
System Exclusive | x | x |
| |
System Common | Song Position | x | x |
|
Song Select | x | x |
| |
Tune Request | x | x |
| |
System Real Time | Clock | o | o |
|
Start | o | o |
| |
Continue | x | o | Works the same as “start”. | |
Stop | o | o |
| |
Aux Messages | All Sound Off | x | x |
|
Reset All Controllers | x | x |
| |
Local On/Off | x | x |
| |
All Notes Off | x | x |
| |
Omni Off | x | x |
| |
Omni On | x | x |
| |
Mono Mode On | x | x |
| |
Poly Mode On | x | x |
| |
Active Sensing | o | o |
| |
System Reset | x | x |
| |
Notes |
| |||
Mode 1: OMNI ON, POLY
Mode 2: OMNI ON, MONO
Mode 3: OMNI OFF, POLY
Mode 4: OMNI OFF, MONO
o: Yes
x: No