MIDI Implementation Chart (Part)
MEMO
If you’re viewing this content on your smartphone, we recommend that you turn your smartphone on its side for landscape mode.
Model: n/vision
Date: October 1st, 2026
Version: 1.01
Function | Transmitted | Recognized | Remarks | |
|---|---|---|---|---|
Basic Channel | Default | 1–16 | 1–16 |
|
Changed | 1–16 | 1–16 |
| |
Mode | Default | Mode 3 | Mode 3 |
|
Messages | x | x |
| |
Altered | - | x |
| |
Note Number |
| 0–127 | 0–127 |
|
True Voice | - | 0–127 |
| |
Velocity | Note On | o | o |
|
Note Off | x | x |
| |
Aftertouch | Key’s | x | o |
|
Channel’s | x | x |
| |
Pitch Bend | x | o |
| |
Control Change | 1 | x | o | Modulation Wheel |
3 | o | o | FILTER CUTOFF | |
5 | o | o | PORTAMENTO TIME | |
7 | x | o | PATTERN PART LEVEL | |
9 | o | o | FILTER RESONANCE | |
10 | x | o | Pan | |
11 | x | o | Expression | |
14 | o | o | LFO RATE | |
15 | o | o | LFO RATE NOTE | |
16 | o | o | LFO DELAY TIME | |
17 | o | o | LFO WAVEFORM | |
18 | o | o | LFO KEY TRG | |
20 | o | o | LAYER MIX | |
21 | o | o | WAVE SHAPER | |
22 | o | o | W.S.ENV | |
23 | o | o | W.S.LFO | |
24 | o | o | OSC PITCH LFO | |
25 | o | o | OSC RANGE | |
26 | o | o | MIX ENV | |
27 | o | o | MIX LFO | |
28 | o | o | LAYER2 OCT | |
29 | o | o | POSITION | |
30 | o | o | POS RND SENS | |
31 | x | o | MIX RND SENS | |
35 | x | o | WS DRIVE | |
41 | x | o | BEND PITCH | |
47 | o | o | OSC ENV ATTACK | |
48 | o | o | OSC ENV DECAY | |
49 | o | o | FILTER ENV ATTACK | |
50 | o | o | FILTER ENV DECAY | |
51 | o | o | FILTER ENV SUSTAIN | |
52 | o | o | FILTER ENV RELEASE | |
53 | o | o | AMP ENV ATTACK | |
54 | o | o | AMP ENV DECAY | |
55 | o | o | AMP ENV SUSTAIN | |
56 | o | o | AMP ENV RELEASE | |
59 | o | o | SPREAD | |
60 | o | o | POSITION LFO | |
61 | o | o | POSITION ENV | |
64 | x | o | Hold Pedal | |
72 | o | o | LAYER 1 WAVE | |
73 | o | o | LAYER 2 WAVE | |
79 | o | o | FILTER HPF | |
80 | o | o | FILTER DRIVE | |
81 | o | o | FILTER LFO DEPTH | |
82 | o | o | FILTER ENV | |
83 | o | o | FILTER KEY FOLLOW | |
84 | x | o | FILTER TYPE | |
91 | o | o | REVERB SEND LEVEL | |
92 | o | o | REVERB TIME | |
93 | o | o | DELAY SEND LEVEL | |
94 | o | o | DELAY TIME | |
95 | o | o | DELAY NOTE | |
96 | o | o | DELAY FEEDBACK | |
102 | x | o | PD X | |
103 | x | o | PD LFO DEPTH | |
104 | x | o | PD ENV DEPTH | |
109 | x | o | AMP LFO MOD | |
110 | o | o | AMP LEVEL | |
118 | o | o | PORTAMENTO SW | |
119 | o | o | MONO/POLY | |
Mode 1: OMNI ON, POLY
Mode 2: OMNI ON, MONO
Mode 3: OMNI OFF, POLY
Mode 4: OMNI OFF, MONO
o: Yes
x: No