Super Filter
This is a filter with an extremely sharp slope (attenuation characteristics). The cutoff frequency can be varied cyclically.
Parameter | Value | Explanation |
---|---|---|
CUTOFF | 0–100 | Sets the frequency range in which the filter works (the cutoff frequency). Higher values increase the frequency range. |
RESONANCE | 0–100 | Adjusts the filter’s resonance level. The larger the value, the more that the frequency range set in CUTOFF is emphasized. |
FLT TYPE | Sets the filter type. | |
LPF | Low pass filter. This filter lets frequencies pass through that are lower than the frequency range set in CUTOFF. | |
bPF | Band pass filter. This filter lets frequencies pass through that are near the frequency range set in CUTOFF. | |
hPF | High pass filter. This filter lets frequencies pass through that are higher than the frequency range set in CUTOFF. | |
DEPTH | 0–100 | Sets the depth of the effect. |
RATE | When the SYNC parameter is Off: 0–100 When the SYNC parameter is On: 2/1 (Double note), 1/1d (Dotted whole note), 2/1t (Double-note triplet), 1/1, 1/2d, 1/1t, 1/2 (Half note), 1/4d, 1/2t, 1/4, 1/8d, 1/4t, 1/8, 1/16d, 1/8t, 1/16, 1/32d, 1/16t, 1/32, 1/32t, 1/64, 1/64t (Sixth-fourth note triplets) (*1) | Sets the cycle (period) of the effect. |
SYNC | Off, On | When this is On, the effect sound synchronizes with the tempo. |
- Sets the value as a note value.
Triplets are shown as “t”, and dotted notes are shown as “d”.