Reverb parameters
OFF
Turns the effect off.
INTEGRA7Rev (INTEGRA 7 Reverb)
Parameter | Value | Explanation |
---|---|---|
Char | ROOM1, ROOM2, HALL1, HALL2, PLATE | Selects the types of reverb. |
PreDelay | 0–100 | Adjusts the delay time from the direct sound until the reverb sound is heard. |
Time | 0.1–10.0 [sec] | Adjusts the decay length of the reverb sound. |
Density | 0–127 | Adjusts the density of the reverb sound. |
Diffusion | 0–127 | The greater the change over time in density of the reverb sound, the denser the reverb sounds over time. This effect is especially noticeable with long reverb times. |
LF Damp | 0–100 | Adjusts the low-frequency portion of the reverb. |
HF Damp | 0–100 | Adjusts the high-frequency portion of the reverb. |
Spread | 0–127 | Adjusts the reverb spread. |
Tone | 0–127 | Adjusts the tonal character of the reverb. |
Warm Hall
Parameter | Value | Explanation |
---|---|---|
PreDelay | 0.0–100.0 | Adjusts the delay time from the direct sound until the reverb sound is heard. |
Time | 0.3–30.0 [sec] | Adjusts the decay length of the reverb sound. |
Pre LPF | 16–15000 [Hz], BYPASS (*1) | Adjusts the frequency below which to cut the high-frequency portion of the sound fed into the reverb. |
Pre HPF | 16–15000 [Hz], BYPASS (*2) | Adjusts the frequency below which to cut the low-frequency portion of the sound fed into the reverb. |
PreLpLPF | 16–15000 [Hz], BYPASS (*1) | Adjusts the frequency above which to cut the high-frequency portion of the extended reverberation. |
Diffusion | 0–127 | Adjusts the change in the density of the reverb over time. |
HF Damp F | 1000–8000 [Hz] (*3) | Adjusts the frequency above which the high-frequency portion of the reverb sound is cut. |
HF Damp R | 0.1–1.0 | Adjusts how much to attenuate the high-frequency portion of the reverb. |
Hall
Parameter | Value | Explanation |
---|---|---|
PreDelay | 0.0–100.0 | Adjusts the delay time from the direct sound until the reverb sound is heard. |
Time | 0–127 | Adjusts the decay length of the reverb sound. |
Size | 1–8 | Adjusts the size of the room/hall. |
High Cut | 160–12500 [Hz], BYPASS (*4) | Frequency above which the high-frequency portion of the final output sound is cut (BYPASS: no cut) |
Density | 0–127 | Adjusts the density of the reverb sound. |
Diffusion | 0–127 | The greater the change over time in density of the reverb sound, the denser the reverb sounds over time. This effect is especially noticeable with long reverb times. |
LF Damp F | 50–4000 [Hz] (*5) | Adjusts the frequency below which the low-frequency portion of the reverb sound is cut. |
LF Damp G | -36–0 [dB] | Adjusts the LF damp attenuation amount (0: no effect). |
HF DampF | 4000–12500 [Hz] (*6) | Adjusts the frequency above which the high-frequency portion of the reverb sound is cut. |
HF Damp G | -36–0 [dB] | Adjusts the HF damp attenuation amount (0: no effect). |
GS Reverb
Parameter | Value | Explanation |
---|---|---|
Char | ROOM1, ROOM2, ROOM3, HALL1, HALL2, PLATE, DELAY, PAN-DELAY | This selects the reverb type. |
Pre LPF | 0–7 | Adjusts the amount of high-frequency attenuation for the sound fed into the reverb. |
Time | 0–127 | Adjusts the decay length of the reverb sound. |
Feedback | 0–127 | Adjusts the level at which the reverb sound is returned to the input. |
SRV-2000
Parameter | Value | Explanation |
---|---|---|
Selection | R0.3, R1.0, R7.0, R15, R22, R26, R32, R37, H15, H22, H26, H32, H37, P-B, P-A | Selects the type of reverb offered by the Roland SRV-2000 digital reverb. |
PreDelay | 0–160 | Adjusts the delay time from the direct sound until the reverb sound is heard. |
Time | 0.1–99.0 [sec] | Adjusts the decay length of the reverb sound. |
HF Damp | 0.05–1.00 | Adjusts the high-frequency portion of the reverb. |
Density | 0–9 | Adjusts the density of the late reverberation. |
Attack Gain | 0–9 | Adjusts the gain of the early reflections. |
Attack Time | 0–9 | Adjusts the time of the early reflections. |
ER Density | 0–9 | Adjusts the density of the early reflections. |
ER Level | 0–99 | Adjusts the volume of the early reflections. |
Low Freq | 0.04–1.00 [kHz] | Sets the center frequency of the low range. |
Low Gain | -24–+12 [dB] | Adjusts the boost/cut of the low frequency range. |
Mid Freq | 0.25–9.99 [kHz] | Sets the center frequency of the mid range. |
Mid Gain | -24–+12 [dB] | Adjusts the amount of boost/cut of the mid-frequency range. |
Mid Q | 0.2–9.0 | Sets the bandwidth of the mid-frequency range. Higher values make the bandwidth narrower. |
HighFreq | 0.80–9.99 [kHz] | Sets the center frequency of the high range. |
HighGain | -24–+12 [dB] | Adjusts the boost/cut of the high frequency range. |
High Q | 0.2–9.0 | Sets the bandwidth of the high frequency range. Higher values make the bandwidth narrower. |
SRV-2000NL (NON-LINEAR)
Parameter | Value | Explanation |
---|---|---|
PreDelay | 0–120 | Adjusts the delay time from the direct sound until the reverb sound is heard. |
ReverbTime | 0.9–+99.0 [sec] | Adjusts the decay length of the reverb sound. |
GateTime | 10–450 | Adjusts the time it takes to cut off the reverb once the reverb begins to sound. |
Low Freq | 0.04–1.00 [kHz] | Sets the center frequency of the low range. |
Low Gain | -24–+12 [dB] | Adjusts the boost/cut of the low frequency range. |
Mid Freq | 0.25–9.99 [kHz] | Sets the center frequency of the mid range. |
Mid Gain | -24–+12 [dB] | Adjusts the amount of boost/cut of the mid-frequency range. |
Mid Q | 0.2–9.0 | Sets the bandwidth of the mid-frequency range. Higher values make the bandwidth narrower. |
HighFreq | 0.80–9.99 [kHz] | Sets the center frequency of the high range. |
HighGain | -24–+12 [dB] | Adjusts the boost/cut of the high frequency range. |
Hi Q | 0.2–9.0 | Sets the bandwidth of the high frequency range. Higher values make the bandwidth narrower. |
GM2 Reverb
Parameter | Value | Explanation |
---|---|---|
Char | SMALL ROOM, MEDIUM ROOM, LARGE ROOM, MEDIUM HALL, LARGE HALL, PLATE | This selects the reverb type. |
Time | 0–127 | Adjusts the decay length of the reverb sound. |
Gated Reverb
Parameter | Value | Explanation |
---|---|---|
Type | NORMAL | This is a standard gate reverb. |
REVERSE | This is a reverb for which the sound ramps up in volume. | |
SWEEP1 | The reverb sound moves from right to left. | |
SWEEP2 | The reverb sound moves from left to right. | |
Pre Delay | 0.0–100.0 [ms] | Adjusts the delay time from the direct sound until the reverb sound is heard. |
Gate Time | 5–500 [ms] | Adjusts the decay length of the reverb sound. |
Shimmer Reverb
Parameter | Value | Explanation |
---|---|---|
Low Damp | -50–+50 | Adjusts how much to attenuate the low-frequency portion of the reverb. |
High Damp | -50–+50 | Adjusts how much to attenuate the high-frequency portion of the reverb. |
Time | 0.1–10.0 [s] | Adjusts the decay length of the reverb sound. |
Density | 1–10 | Adjusts the density of the reverb sound. |
Pre Delay | 0–200 [ms] | Adjusts how long it takes until the reverb sound is heard, after the direct sound plays. |
Modulation Rate | 0–100 | Adjusts the speed at which the reverb sound is modulated. |
Modulation Depth | 0–100 | Adjusts the depth to which the reverb sound is modulated. |
Pitch1 Coarse | -24–+24 [semi] | Adjusts the amount of pitch shift applied for pitch shift 1 (in semitones). |
Pitch2 Coarse | -24–+24 [semi] | Adjusts the amount of pitch shift applied for pitch shift 2 (in semitones). |
Pitch1 Feedback | -98–+98 [%] | Adjusts the proportion of the pitch shift 1 sound that is fed back into the effect. Negative (-) settings will invert the phase. |
Pitch2 Feedback | -98–+98 [%] | Adjusts the proportion of the pitch shift 2 sound that is fed back into the effect. Negative (-) settings will invert the phase. |
Level 1 | 0–100 | Adjusts the volume of pitch shift 1. |
Level 2 | 0–100 | Adjusts the volume of pitch shift 2. |
NOTE | |
(*1) | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000, 10000, 12500, 15000 [Hz], BYPASS |
(*2) | BYPASS, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000, 10000, 12500, 15000 [Hz] |
(*3) | 1000, 1250, 1600, 2000, 2500, 3150, 4000, 5000, 6300, 8000 [Hz] |
(*4) | 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12500 [Hz], BYPASS
|
(*5) | 50, 64, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000 [Hz] |
(*6) | 4000, 5000, 6400, 8000, 10000, 12500 [Hz] |