MIDIインプリメンテーション・チャート(Rhythm)
Function | Transmitted | Recognized | Remarks | |
Basic Channel |
| 1-16 | 1-16 |
|
MODE |
| MODE3 | MODE3 |
|
Note Number |
| 0-127 | 0-127 |
|
Velocity | Note On | o | o |
|
Note Off | x | x |
| |
Channel Key Pressure |
| x | x |
|
Pitch Bend |
| x | x |
|
Control Change |
| x | x |
|
Program Change | LSB | 0, 64 (*3) | 0, 64 (*3) |
|
MSB | 86 (*3) | 86 (*3) |
| |
PC | 0-127 (*3) | 0-127 (*3) |
| |
System Exclusive | x | x |
| |
System Common | : Song Position | x | x |
|
: Song Selec | x | x |
| |
: Tune Request | x | x |
| |
System Real Time | :Clock | o | o |
|
:Start | o | o |
| |
:Continue | x | o |
| |
:Stop | o | o |
| |
AUX Message | :All Sound Off | x | o |
|
:Reset All Controllers | x | o |
| |
:Local On/Off | x | x |
| |
: All Notes Off | x | o |
| |
: Omni Mode Off | x | o | Same process as All Notes Off | |
: Omni Mode On | x | o | Same process as All Notes Off | |
: Mono Mode On | x | o | Same process as All Notes Off | |
: Poly Mode On | x | x |
| |
: Active Sensing | o | o |
| |
: System Reset | x | x |
|
Mode 1: Omni On, Poly Mode 2: Omni On, Mono o: Yes Mode 3: Omni Off, Poly Mode 4: Omni Off, Mono x: No
(*3) See Sound List