Tone List(Model Expansion)
EXM001: JUPITER-8 Model Expansion
Category | Name | MSB | LSB | PC |
---|---|---|---|---|
Synth Pad/Str | Berlin Night | 97 | 64 | 1 |
Synth Pad/Str | Dirty Little Pad | 97 | 64 | 2 |
Synth Pad/Str | Metro Flute | 97 | 64 | 3 |
Synth Pad/Str | Pluck Swell | 97 | 64 | 4 |
Synth Pad/Str | Sweeping Pulse | 97 | 64 | 5 |
Synth Pad/Str | Sweep JP | 97 | 64 | 6 |
Synth Pad/Str | Sunbeams | 97 | 64 | 7 |
Synth Pad/Str | Reso Drone | 97 | 64 | 8 |
Synth Pad/Str | Reso Pad | 97 | 64 | 9 |
Synth Pad/Str | Uni-Sync | 97 | 64 | 10 |
Synth Pad/Str | Flange Pad /Mod | 97 | 64 | 11 |
Synth Pad/Str | Fat 5 Fever | 97 | 64 | 12 |
Synth Pad/Str | Thrift Store | 97 | 64 | 13 |
Synth Bellpad | Delicate Bells | 97 | 64 | 14 |
Synth Pad/Str | Bright Pad 1 | 97 | 64 | 15 |
Synth Pad/Str | Bright Pad 2 | 97 | 64 | 16 |
Synth Pad/Str | Bright Strings | 97 | 64 | 17 |
Synth Pad/Str | Strings JP | 97 | 64 | 18 |
Synth Pad/Str | Oct Pad | 97 | 64 | 19 |
Synth Pad/Str | Retro Flute | 97 | 64 | 20 |
Synth Pad/Str | Sqr Soft Pad | 97 | 64 | 21 |
Synth Pad/Str | EPistle | 97 | 64 | 22 |
Synth Pad/Str | Soft Saw Pad | 97 | 64 | 23 |
Synth Pad/Str | PWM Stac Pad | 97 | 64 | 24 |
Synth Pad/Str | ModLoop EP! | 97 | 64 | 25 |
Synth Pad/Str | Soft Pad JP | 97 | 64 | 26 |
Synth PolyKey | Big Bite Pluck | 97 | 64 | 27 |
Synth PolyKey | Fairy Tales | 97 | 64 | 28 |
Synth PolyKey | Silk Stabber | 97 | 64 | 29 |
Synth PolyKey | Soft Pluck | 97 | 64 | 30 |
Pulsating | Memories | 97 | 64 | 31 |
Pulsating | Havana Pad | 97 | 64 | 32 |
Pulsating | MW Studr | 97 | 64 | 33 |
Pulsating | Zip Lock Pluck | 97 | 64 | 34 |
Pulsating | Duster Pad | 97 | 64 | 35 |
Pulsating | Sanctuary Pad | 97 | 64 | 36 |
Pulsating | Slice Pad | 97 | 64 | 37 |
Pulsating | Sqr Stac Pad | 97 | 64 | 38 |
Pulsating | Wah Pad | 97 | 64 | 39 |
Synth Brass | Synth Brass JP | 97 | 64 | 40 |
Synth Brass | PWM Env Brass | 97 | 64 | 41 |
Synth Brass | Future Brass | 97 | 64 | 42 |
Synth Lead | Detuned Lead | 97 | 64 | 43 |
Synth Lead | SBF Saw Lead | 97 | 64 | 44 |
Synth Lead | Sync or Swim | 97 | 64 | 45 |
Synth Lead | Sync Lead JP | 97 | 64 | 46 |
Synth Lead | 4th Stac Lead | 97 | 64 | 47 |
Synth Lead | 5th Dist Lead | 97 | 64 | 48 |
Synth Lead | Solid Lead Lower | 97 | 64 | 49 |
Synth Lead | Solid Lead Upper | 97 | 64 | 50 |
Synth Lead | TB Squared | 97 | 64 | 51 |
Synth Lead | Saw Lead | 97 | 64 | 52 |
Synth Lead | European Lead | 97 | 64 | 53 |
Synth Lead | Sqr Bend Lead | 97 | 64 | 54 |
Synth Lead | Sine Pump Up | 97 | 64 | 55 |
Synth Bass | Reso Choke Bass | 97 | 64 | 56 |
Synth Bass | Polarity Bass | 97 | 64 | 57 |
Synth Bass | Jumpah | 97 | 64 | 58 |
Synth Bass | Tri Bass | 97 | 64 | 59 |
Synth Bass | Gut Punch Bass | 97 | 64 | 60 |
Synth Bass | Pulse Basser | 97 | 64 | 61 |
Synth Bass | Bass Juice | 97 | 64 | 62 |
Synth Bass | Basser PW | 97 | 64 | 63 |
Synth Bass | 8-Easy | 97 | 64 | 64 |
Synth Bass | Burned Bass | 97 | 64 | 65 |
Synth Bass | Tight Bass | 97 | 64 | 66 |
Synth Bass | Saw Unison Bass | 97 | 64 | 67 |
Synth Bass | Sqr Unison Bass | 97 | 64 | 68 |
Synth Seq/Pop | Tri Looper | 97 | 64 | 69 |
Synth Seq/Pop | Sqr Seq Tone | 97 | 64 | 70 |
Synth FX | XMod Spike | 97 | 64 | 71 |
Synth FX | Low Freq Tone | 97 | 64 | 72 |
Synth Pad/Str | NEG SYNC | 97 | 64 | 73 |
Synth Pad/Str | NEG PLUCK | 97 | 64 | 74 |
Synth Pad/Str | SYNC SWEEP | 97 | 64 | 75 |
Synth Pad/Str | CARS SYNC | 97 | 64 | 76 |
Synth Lead | SYNC LEAD | 97 | 64 | 77 |
Synth PolyKey | HONKY TONK | 97 | 64 | 78 |
Synth PolyKey | HARP | 97 | 64 | 79 |
Synth Pad/Str | LO STRINGS | 97 | 64 | 80 |
Synth Pad/Str | MID STRINGS | 97 | 64 | 81 |
Synth Pad/Str | HI STRINGS | 97 | 64 | 82 |
Synth Pad/Str | MELLOW STRINGS | 97 | 64 | 83 |
Synth Brass | LO BRASS | 97 | 64 | 84 |
Synth Brass | HI BRASS | 97 | 64 | 85 |
Synth Brass | S&H BRASS | 97 | 64 | 86 |
Synth Brass | SYNTH BRASS | 97 | 64 | 87 |
Synth PolyKey | BELL ORGAN | 97 | 64 | 88 |
Synth PolyKey | COMBO ORGAN | 97 | 64 | 89 |
Synth PolyKey | PIPE ORGAN | 97 | 64 | 90 |
Synth PolyKey | ELECTRIC ORGAN | 97 | 64 | 91 |
Synth Lead | SOLO VOICE | 97 | 64 | 92 |
Synth Pad/Str | CHOIR VOICES | 97 | 64 | 93 |
Synth Bellpad | CHIME | 97 | 64 | 94 |
Synth FX | SOLAR WINDS | 97 | 64 | 95 |
Synth Lead | FUZZY FIFTHS | 97 | 64 | 96 |
Synth Lead | DOWN FOURTH | 97 | 64 | 97 |
Synth Pad/Str | MELLOW BLIP | 97 | 64 | 98 |
Synth Pad/Str | HARD BLIP | 97 | 64 | 99 |
Synth Lead | CLARINET | 97 | 64 | 100 |
Synth Lead | FLUTE | 97 | 64 | 101 |
Synth Pad/Str | VIOLIN | 97 | 64 | 102 |
Synth Pad/Str | CELLO | 97 | 64 | 103 |
Synth Lead | HARMONICA | 97 | 64 | 104 |
No Assign | INIT TONE | 97 | 64 | 105 |
EXM002: JUNO-106 Model Expansion
Category | Name | MSB | LSB | PC |
---|---|---|---|---|
Synth Pad/Str | Heater Pad | 97 | 66 | 1 |
Synth Pad/Str | CE-Drone | 97 | 66 | 2 |
Synth Pad/Str | Saw Strings | 97 | 66 | 3 |
Synth Pad/Str | PMW Crawler | 97 | 66 | 4 |
Synth Pad/Str | Soft Pad | 97 | 66 | 5 |
Synth Pad/Str | Tsukamu /Mod | 97 | 66 | 6 |
Synth Pad/Str | Bright Pad | 97 | 66 | 7 |
Synth Pad/Str | Hi Strings | 97 | 66 | 8 |
Synth Pad/Str | Glorious Pad | 97 | 66 | 9 |
Synth Pad/Str | Reso Swallow | 97 | 66 | 10 |
Synth Pad/Str | Face Lift | 97 | 66 | 11 |
Synth Pad/Str | Juno Sweeper | 97 | 66 | 12 |
Synth Pad/Str | Reso Sweep | 97 | 66 | 13 |
Synth Pad/Str | Sweep ReleasePd1 | 97 | 66 | 14 |
Synth Pad/Str | Feels Pad | 97 | 66 | 15 |
Synth Pad/Str | Kolibri | 97 | 66 | 16 |
Synth Pad/Str | Somber Pulse Pad | 97 | 66 | 17 |
Synth Pad/Str | Mr PWM | 97 | 66 | 18 |
Synth Pad/Str | Sfz Swell | 97 | 66 | 19 |
Synth Pad/Str | Seary Pad | 97 | 66 | 20 |
Synth Pad/Str | Sweep ReleasePd2 | 97 | 66 | 21 |
Synth Pad/Str | Gate Plucker | 97 | 66 | 22 |
Synth Pad/Str | PWM Soft Pad | 97 | 66 | 23 |
Synth Pad/Str | Ambient Pad | 97 | 66 | 24 |
Synth Pad/Str | Noise Pad | 97 | 66 | 25 |
Synth Bellpad | m0t0n0v0 | 97 | 66 | 26 |
Synth Pad/Str | LFO Pad | 97 | 66 | 27 |
Synth PolyKey | Enchanted | 97 | 66 | 28 |
Synth PolyKey | Oboete iru? | 97 | 66 | 29 |
Synth PolyKey | Uganda Poly | 97 | 66 | 30 |
Synth PolyKey | Ring Shorty | 97 | 66 | 31 |
Synth PolyKey | Hard Pluck | 97 | 66 | 32 |
Synth PolyKey | Bright Pluck | 97 | 66 | 33 |
Synth PolyKey | Delay Pluck | 97 | 66 | 34 |
Pulsating | X-Gamer | 97 | 66 | 35 |
Pulsating | Garage Sale | 97 | 66 | 36 |
Pulsating | Wah LFO Pad | 97 | 66 | 37 |
Pulsating | TheUnexplored EP | 97 | 66 | 38 |
Pulsating | Refuge Pad | 97 | 66 | 39 |
Synth Brass | Bright Brass | 97 | 66 | 40 |
Synth Brass | Reso Soft Brass | 97 | 66 | 41 |
Synth Lead | JUNO Lead 1 | 97 | 66 | 42 |
Synth Lead | JUNO Lead 2 | 97 | 66 | 43 |
Synth Lead | Sacred Lead | 97 | 66 | 44 |
Synth Lead | Mr Sudz Lead | 97 | 66 | 45 |
Synth Lead | Sir Wah | 97 | 66 | 46 |
Synth Lead | Retroist Lead | 97 | 66 | 47 |
Synth Lead | Noise Lead | 97 | 66 | 48 |
Synth Bass | Big Boy Bass | 97 | 66 | 49 |
Synth Bass | Crensaw Ld/Bs | 97 | 66 | 50 |
Synth Bass | Revisit Bass | 97 | 66 | 51 |
Synth Bass | Dizzy Bass | 97 | 66 | 52 |
Synth Bass | Shaker Bass | 97 | 66 | 53 |
Synth Bass | Bug Juice Bass | 97 | 66 | 54 |
Synth Bass | Disto Click Bass | 97 | 66 | 55 |
Synth Bass | Halo Rez Bass | 97 | 66 | 56 |
Synth Bass | Bass Y’all | 97 | 66 | 57 |
Synth Bass | Soft Subber | 97 | 66 | 58 |
Synth Bass | Saw Fatty | 97 | 66 | 59 |
Synth Bass | Low Boost Bass | 97 | 66 | 60 |
Synth Bass | PWM+SubOSC Bass | 97 | 66 | 61 |
Synth Bass | SubOSC Bass | 97 | 66 | 62 |
Synth Bass | Ring My Wheel Bs | 97 | 66 | 63 |
Synth Bass | Treat Bass | 97 | 66 | 64 |
Synth Bass | Iron-8 Bass | 97 | 66 | 65 |
Synth Bass | Seq Bass | 97 | 66 | 66 |
Synth Bass | Sub Reso Bass | 97 | 66 | 67 |
Synth Bass | Reso Seq Bs | 97 | 66 | 68 |
Synth Seq/Pop | Fast Mod Pluck | 97 | 66 | 69 |
Synth Seq/Pop | Soft Pluck | 97 | 66 | 70 |
Synth Seq/Pop | Saw Seq | 97 | 66 | 71 |
Synth Seq/Pop | Sqr Seq | 97 | 66 | 72 |
Synth FX | Big Wave | 97 | 66 | 73 |
Synth FX | Console 80 FX | 97 | 66 | 74 |
Synth FX | Synth Drum | 97 | 66 | 75 |
Synth Brass | BRASS | 97 | 66 | 76 |
Synth Pad/Str | MOVING STRINGS | 97 | 66 | 77 |
Synth Pad/Str | BRASS & STRINGS | 97 | 66 | 78 |
Synth Pad/Str | CHOIR | 97 | 66 | 79 |
Synth PolyKey | PIANO I | 97 | 66 | 80 |
Synth PolyKey | ORGAN II | 97 | 66 | 81 |
Synth PolyKey | CELESTE | 97 | 66 | 82 |
Synth PolyKey | ELECT. PIANO II | 97 | 66 | 83 |
Synth PolyKey | STEEL DRUMS | 97 | 66 | 84 |
Synth PolyKey | XYLOPHONE | 97 | 66 | 85 |
Synth Brass | BRASS III | 97 | 66 | 86 |
Synth Pad/Str | STRINGS III | 97 | 66 | 87 |
Synth PolyKey | DARK PLUCK | 97 | 66 | 88 |
Synth PolyKey | FUNKY I | 97 | 66 | 89 |
Synth Bass | SYNTH BASS I | 97 | 66 | 90 |
Synth Lead | LEAD I | 97 | 66 | 91 |
Synth Lead | LEAD II | 97 | 66 | 92 |
Synth PolyKey | FUNKY II | 97 | 66 | 93 |
Synth Bass | SYNTH BASS II | 97 | 66 | 94 |
Synth PolyKey | FUNKY III | 97 | 66 | 95 |
Synth Pad/Str | THUD WAH | 97 | 66 | 96 |
Synth FX | GOING UP | 97 | 66 | 97 |
Synth FX | SNARE DRUM | 97 | 66 | 98 |
Synth FX | TOM TOMS | 97 | 66 | 99 |
Synth FX | TIMPANI | 97 | 66 | 100 |
Synth Pad/Str | SYNTH PAD | 97 | 66 | 101 |
Synth Pad/Str | SWEEP I | 97 | 66 | 102 |
Synth Pad/Str | PLUCK SWEEP | 97 | 66 | 103 |
Synth PolyKey | REPEATER | 97 | 66 | 104 |
Synth PolyKey | DARK SYNTH PIANO | 97 | 66 | 105 |
Synth PolyKey | WAH RELEASE | 97 | 66 | 106 |
Synth FX | RESONANCE FUNK | 97 | 66 | 107 |
No Assign | INIT TONE | 97 | 66 | 108 |
EXM003: JX-8P Model Expansion
Category | Name | MSB | LSB | PC |
---|---|---|---|---|
Synth Pad/Str | Mass-5 | 97 | 68 | 1 |
Synth Pad/Str | Square Dimes | 97 | 68 | 2 |
Synth Pad/Str | SaiYuSenJiKou | 97 | 68 | 3 |
Synth Pad/Str | 5th Synth 1 | 97 | 68 | 4 |
Synth Pad/Str | Scorched Pad | 97 | 68 | 5 |
Synth Pad/Str | Dynamic Lush Pad | 97 | 68 | 6 |
Synth Pad/Str | Slow Atk Strings | 97 | 68 | 7 |
Synth Pad/Str | Hollow Daddy | 97 | 68 | 8 |
Synth Pad/Str | Hinode | 97 | 68 | 9 |
Synth Pad/Str | Bowed Synth | 97 | 68 | 10 |
Synth Pad/Str | Choir Pad | 97 | 68 | 11 |
Synth Pad/Str | Ancient One | 97 | 68 | 12 |
Synth Pad/Str | Soft Pad 1 | 97 | 68 | 13 |
Synth Pad/Str | Poly JX | 97 | 68 | 14 |
Synth Pad/Str | Clavcid! | 97 | 68 | 15 |
Synth Pad/Str | Res-Plasto | 97 | 68 | 16 |
Synth Pad/Str | Dyna Reso | 97 | 68 | 17 |
Synth Pad/Str | Descender Pad | 97 | 68 | 18 |
Synth Pad/Str | 5th Synth 2 | 97 | 68 | 19 |
Synth Pad/Str | Reso Sweep 1 | 97 | 68 | 20 |
Synth Pad/Str | Reso Sweep 2 | 97 | 68 | 21 |
Synth Pad/Str | Reso Sweep 3 | 97 | 68 | 22 |
Synth Pad/Str | Severed Strings | 97 | 68 | 23 |
Synth Pad/Str | Gross dude... | 97 | 68 | 24 |
Synth Pad/Str | Mirror Pluck | 97 | 68 | 25 |
Synth Pad/Str | Soft Pad 2 | 97 | 68 | 26 |
Synth Pad/Str | Porto Strings | 97 | 68 | 27 |
Synth Pad/Str | Dulci-Synth | 97 | 68 | 28 |
Synth Pad/Str | Bend Pad | 97 | 68 | 29 |
Synth Bellpad | Bell Chorus | 97 | 68 | 30 |
Synth Bellpad | Two Chimes | 97 | 68 | 31 |
Synth PolyKey | Bright Keys | 97 | 68 | 32 |
Synth PolyKey | Syniano EP | 97 | 68 | 33 |
Pulsating | Quiver | 97 | 68 | 34 |
Pulsating | BC Pluck | 97 | 68 | 35 |
Pulsating | Tremolo Synth | 97 | 68 | 36 |
Pulsating | Rnd Filter Synth | 97 | 68 | 37 |
Synth Brass | JX Poly Brass | 97 | 68 | 38 |
Synth Brass | JX Powerbrass | 97 | 68 | 39 |
Synth Brass | Polyheimer | 97 | 68 | 40 |
Synth Brass | Bend Brass | 97 | 68 | 41 |
Synth Brass | Velo Brass | 97 | 68 | 42 |
Synth Brass | Velo Brassman | 97 | 68 | 43 |
Synth Brass | Classic Poly JX | 97 | 68 | 44 |
Synth Brass | Horn Pad | 97 | 68 | 45 |
Synth Lead | Amazement Ld | 97 | 68 | 46 |
Synth Lead | Square Bottom | 97 | 68 | 47 |
Synth Lead | Miss Maiden Lead | 97 | 68 | 48 |
Synth Lead | Sqr Lead | 97 | 68 | 49 |
Synth Lead | Mod Bot | 97 | 68 | 50 |
Synth Lead | X-Mod Lead | 97 | 68 | 51 |
Synth Lead | 8bit Lead | 97 | 68 | 52 |
Synth Bass | Low Blow | 97 | 68 | 53 |
Synth Bass | Bit Basher | 97 | 68 | 54 |
Synth Bass | Delay Bass | 97 | 68 | 55 |
Synth Bass | 5th Stac Bass | 97 | 68 | 56 |
Synth Bass | Dark Chorus Bass | 97 | 68 | 57 |
Synth Bass | Velo Reso Bass | 97 | 68 | 58 |
Synth Bass | Velo Filter Bass | 97 | 68 | 59 |
Synth Bass | DoubleFilter Bs | 97 | 68 | 60 |
Synth Seq/Pop | Sqr Pluck 1 | 97 | 68 | 61 |
Synth Seq/Pop | Sqr Pluck 2 | 97 | 68 | 62 |
Synth Seq/Pop | Velo Pluck | 97 | 68 | 63 |
Synth Seq/Pop | Toy Darts | 97 | 68 | 64 |
Synth Seq/Pop | Puny Pluck | 97 | 68 | 65 |
Synth Seq/Pop | Fat Fifth 2 | 97 | 68 | 66 |
Synth Seq/Pop | Vel Seq Tone | 97 | 68 | 67 |
Synth FX | XMod Compu | 97 | 68 | 68 |
Synth FX | Tech Chord | 97 | 68 | 69 |
Synth FX | Synth Tom | 97 | 68 | 70 |
Synth FX | Telephone | 97 | 68 | 71 |
Synth FX | Noise Sweep | 97 | 68 | 72 |
Synth FX | C5 FX Sweep | 97 | 68 | 73 |
Synth PolyKey | PIANO 1 | 97 | 68 | 74 |
Synth PolyKey | PIANO 2 | 97 | 68 | 75 |
Synth PolyKey | PIANO 3 | 97 | 68 | 76 |
Synth Pad/Str | LOW STRINGS | 97 | 68 | 77 |
Synth Pad/Str | VOICES | 97 | 68 | 78 |
Synth PolyKey | ORGAN I | 97 | 68 | 79 |
Synth PolyKey | ORGAN II | 97 | 68 | 80 |
Synth Bass | SYNTH BASS | 97 | 68 | 81 |
Synth Pad/Str | SOUNDTRACK | 97 | 68 | 82 |
Synth Pad/Str | FAT FIFTH | 97 | 68 | 83 |
Synth FX | T O M S | 97 | 68 | 84 |
Synth PolyKey | CLAV | 97 | 68 | 85 |
Synth Lead | SQUARELEAD | 97 | 68 | 86 |
Synth Brass | POLY BRASS | 97 | 68 | 87 |
Synth Brass | SOFT BRASS | 97 | 68 | 88 |
Synth Brass | STAB BRASS | 97 | 68 | 89 |
Synth FX | AGOGO BELL | 97 | 68 | 90 |
Synth PolyKey | PIANO 4 | 97 | 68 | 91 |
Synth PolyKey | PIANO 5 | 97 | 68 | 92 |
Synth Brass | STRINGBRASS | 97 | 68 | 93 |
Synth Pad/Str | STRINGS 1 | 97 | 68 | 94 |
Synth Pad/Str | STRINGS 2 | 97 | 68 | 95 |
Synth Pad/Str | CHOIR | 97 | 68 | 96 |
Synth Pad/Str | MAY.S WIND | 97 | 68 | 97 |
Synth Seq/Pop | MARIMBA | 97 | 68 | 98 |
Synth PolyKey | HARPSICH | 97 | 68 | 99 |
Synth Bellpad | XMAS BEL | 97 | 68 | 100 |
Synth Bellpad | VIBES | 97 | 68 | 101 |
Synth Bass | UPRITEBASS | 97 | 68 | 102 |
Synth Seq/Pop | LOG DRUM | 97 | 68 | 103 |
Synth Seq/Pop | MALLET | 97 | 68 | 104 |
Synth Pad/Str | POLY SYNTH | 97 | 68 | 105 |
No Assign | INIT TONE | 97 | 68 | 106 |
EXM004: SH-101 Model Expansion
Category | Name | MSB | LSB | PC |
---|---|---|---|---|
Synth Lead | Gimme Lead | 97 | 70 | 1 |
Synth Lead | Long Note | 97 | 70 | 2 |
Synth Lead | Mod Shatter | 97 | 70 | 3 |
Synth Lead | Saw Boz | 97 | 70 | 4 |
Synth Lead | Fireflies | 97 | 70 | 5 |
Synth Lead | T-Holiday | 97 | 70 | 6 |
Synth Lead | Lazor Boy | 97 | 70 | 7 |
Synth Lead | Throttle Lust | 97 | 70 | 8 |
Synth Lead | Lizard King | 97 | 70 | 9 |
Synth Lead | Blisters | 97 | 70 | 10 |
Synth Lead | Pulse Leader | 97 | 70 | 11 |
Synth Lead | Solo Sweet | 97 | 70 | 12 |
Synth Lead | Porta Saw Lead | 97 | 70 | 13 |
Synth Lead | PW+SubOSC Ld | 97 | 70 | 14 |
Synth Lead | Porta Sqr Lead | 97 | 70 | 15 |
Synth Lead | Sqr Atk Lead | 97 | 70 | 16 |
Synth Lead | Calc Lead | 97 | 70 | 17 |
Synth Lead | PWM LFO Lead | 97 | 70 | 18 |
Synth Lead | PWM Env Lead 1 | 97 | 70 | 19 |
Synth Lead | PWM Env Lead 2 | 97 | 70 | 20 |
Synth Lead | Reso PW+Saw Ld | 97 | 70 | 21 |
Synth Lead | Chiptune Lead | 97 | 70 | 22 |
Synth Lead | Saw Flutter Ld | 97 | 70 | 23 |
Synth Lead | Bit Crusher Lead | 97 | 70 | 24 |
Synth Bass | Oct Bass | 97 | 70 | 25 |
Synth Bass | Le Bass | 97 | 70 | 26 |
Synth Bass | Cone Pleaser | 97 | 70 | 27 |
Synth Bass | THAbass | 97 | 70 | 28 |
Synth Bass | Reester Bass | 97 | 70 | 29 |
Synth Bass | PWM PortaDrone | 97 | 70 | 30 |
Synth Bass | Shlob Bass | 97 | 70 | 31 |
Synth Bass | Choice Bass | 97 | 70 | 32 |
Synth Bass | Shorty Enhancer | 97 | 70 | 33 |
Synth Bass | Filter Env Bs 1 | 97 | 70 | 34 |
Synth Bass | PW+Saw Bass | 97 | 70 | 35 |
Synth Bass | Slow FltEnv Bass | 97 | 70 | 36 |
Synth Bass | Noise Bass | 97 | 70 | 37 |
Synth Bass | Reso Bass | 97 | 70 | 38 |
Synth Bass | Long Reso Bass | 97 | 70 | 39 |
Synth Bass | Reso Sqr+Saw Bs | 97 | 70 | 40 |
Synth Bass | Organ Bass | 97 | 70 | 41 |
Synth Bass | Filter Env Bs 2 | 97 | 70 | 42 |
Synth Bass | Dark Bass | 97 | 70 | 43 |
Synth Bass | SubOSC Soft Bass | 97 | 70 | 44 |
Synth Bass | Delta Bass | 97 | 70 | 45 |
Synth Bass | Punisher | 97 | 70 | 46 |
Synth Bass | Ye Olde 101 | 97 | 70 | 47 |
Synth Bass | Porta Bass | 97 | 70 | 48 |
Synth Bass | Seq Bass | 97 | 70 | 49 |
Synth Bass | Reso Seq Bs | 97 | 70 | 50 |
Synth Bass | Flanger Seq Bs | 97 | 70 | 51 |
Synth Bass | Phaser Seq Bs | 97 | 70 | 52 |
Synth Seq/Pop | Heady Flange | 97 | 70 | 53 |
Synth Seq/Pop | Tape 101 | 97 | 70 | 54 |
Pulsating | Moon Worm | 97 | 70 | 55 |
Synth Seq/Pop | Disto Shorty | 97 | 70 | 56 |
Synth Seq/Pop | True Pluck | 97 | 70 | 57 |
Synth Seq/Pop | Sqr Seq SH | 97 | 70 | 58 |
Synth Seq/Pop | Reso Sqr Seq | 97 | 70 | 59 |
Synth Seq/Pop | PWM Pluck | 97 | 70 | 60 |
Synth Seq/Pop | 3Tap Dly Seq | 97 | 70 | 61 |
Synth Seq/Pop | MultiTap Dly Seq | 97 | 70 | 62 |
Synth Seq/Pop | Reso Bell | 97 | 70 | 63 |
Synth Pad/Str | This Old Game | 97 | 70 | 64 |
Synth Pad/Str | Main Pull SH | 97 | 70 | 65 |
Synth Pad/Str | Poly 101 1 | 97 | 70 | 66 |
Synth Pad/Str | Shuno Pad | 97 | 70 | 67 |
Synth Pad/Str | Poly-101 2 | 97 | 70 | 68 |
Synth Pad/Str | Sharimba | 97 | 70 | 69 |
Synth PolyKey | Porto Bells | 97 | 70 | 70 |
Synth PolyKey | Echo Pluck | 97 | 70 | 71 |
Synth PolyKey | Shorty /Mod | 97 | 70 | 72 |
Synth PolyKey | Suggestive... | 97 | 70 | 73 |
Pulsating | Star Message | 97 | 70 | 74 |
Pulsating | rAnDOm Pads | 97 | 70 | 75 |
Pulsating | Side Repeater | 97 | 70 | 76 |
Pulsating | LFO 1/4 Trancer | 97 | 70 | 77 |
Pulsating | Afterthought | 97 | 70 | 78 |
Pulsating | Retro Cycle | 97 | 70 | 79 |
Pulsating | Pulse Pad | 97 | 70 | 80 |
Pulsating | Buzz Shorty | 97 | 70 | 81 |
Synth FX | R2 Wheel | 97 | 70 | 82 |
Synth FX | SelfOSC Kick 1 | 97 | 70 | 83 |
Synth FX | SelfOSC Kick 2 | 97 | 70 | 84 |
Synth FX | SelfOSC DistKick | 97 | 70 | 85 |
Synth FX | SelfOSC Zap | 97 | 70 | 86 |
Synth FX | SelfOSC Perc | 97 | 70 | 87 |
Synth FX | SelfOSC LFO Perc | 97 | 70 | 88 |
Synth FX | SelfOSC Sweep | 97 | 70 | 89 |
Synth FX | SelfOSC Tone | 97 | 70 | 90 |
Synth FX | SelfOSC Rnd FX | 97 | 70 | 91 |
Synth FX | Noise Hit 1 | 97 | 70 | 92 |
Synth FX | Noise Hit 2 | 97 | 70 | 93 |
Synth FX | Noise Percussion | 97 | 70 | 94 |
Synth FX | Sonar Noise | 97 | 70 | 95 |
Synth FX | PhaserNoise /Mod | 97 | 70 | 96 |
No Assign | INIT TONE | 97 | 70 | 97 |