This effect reproduces Roland’s SBF-325 analog flanger.
It provides three types of flanging effect (which adds a metallic resonance to the original sound) and a chorus-type effect.

Parameter |
Value |
Explanation |
|---|---|---|
| Mode | Types of flanging effect | |
| FL1 | A typical mono flanger | |
| FL2 | A stereo flanger that preserves the stereo positioning of the original sound | |
| FL3 | A cross-mix flanger that produces a more intense effect | |
| CHO | A chorus effect | |
| Tempo Sync | OFF, ON | If this is ON, the rate synchronizes with the tempo of the rhythm. |
| Rate (Hz) | 0.02–5.00 [Hz] | Modulation frequency of the flanger effect |
| Rate (note) | Note |
|
| Depth (*1) | 0–127 | Modulation depth of the flanger effect |
| Manual | 0–127 | Center frequency at which the flanger effect is applied |
| Feedback | 0–127 | Amount by which the flanging effect is boosted |
| CH-R Mod Phase | NORM, INV | Phase of the right channel modulation: |
| CH-L Phase | Phase when mixing the flanging sound with the original sound |
|
| CH-R Phase | ||
| Level | 0–127 | Output Level |
*1: This parameter corresponds to MFX Ctrl. For details, refer to “Controlar o MFX com os Botões giratórios PAD EDIT [1] [2] (MFX Ctrl)”.
*1: This parameter corresponds to MASTER EFFECT CTRL. For details, refer to “Controlar o MASTER EFFECT com o Botão giratório MASTER EFFECT (MASTER EFFECT CTRL)”.