You can use the operations shown below to control the Koala Sampler app from the SP-404MK2.
- For details on how to use the Koala Sampler app, please refer to https://www.koalasampler.com/learning/.
操作 |
説明 |
|
---|---|---|
[EXT SOURCE] button | Inputs audio from the mobile device. | |
Bank [A/F]–[D/I] buttons | Selects sample banks A–D. | |
[GATE] button | Sets the GATE parameter for the selected sample. | |
[LOOP] button | Sets the LOOP parameter for the selected sample. | |
[REVERSE] button | Plays back the selected sample in reverse. | |
[DEL] button | Deletes the selected sample. | |
Pads [1]–[16] | Plays back the samples stored in the Koala Sampler app.
|
|
[REMAIN] button | Opens the [SAMPLE] page. | |
[PATTERN SELECT] button | Opens the [SEQUENCE] page. | |
[ROLL] button | Opens the [PERFORM] page. | |
[START/END] button | Opens the [EDIT(SAMPLE)] page. Pressing again opens the [EDIT(MIX)] page. | |
[PITCH/SPEED] button | Opens the [PITCH/SPEED] page. | |
[REC] button | Switches to Sampling mode. | |
[RESAMPLE] button | Switches to Resampling mode. | |
[SHIFT] button + [REC] button | Switches to Sample Import mode. | |
[SHIFT] button + pad [9] | Turns the Metronome on/off. | |
[SHIFT] button + pad [11] | Displays the BPM setting screen. | |
[SHIFT] button + pad [4] | Switches the selected sample to Chromatic mode. | |
[SHIFT] button + pad [1] | Enables sample velocity. | |
[EXIT] button | Closes the popup screen. | |
[SUB PAD] button | Retriggers the selected sample. | |
[MARK] button | Switches to Skip-back sampling or Looper mode.
|
|
When on the [PITCH/SPEED] page | ||
[CTRL 1] knob | Adjusts the VOLUME of the selected sample (inf–6.00 dB). | |
[CTRL 2] knob | Adjusts the PITCH of the selected sample (-12–+12 Semi). | |
[CTRL 3] knob | Adjusts the PAN of the selected sample (100:0–0:100). | |
[SHIFT] button + [CTRL 1] knob | Adjusts the ATTACK of the selected sample. | |
[SHIFT] button + [CTRL 2] knob | Adjusts the RELEASE of the selected sample. | |
[SHIFT] button + [CTRL 3] knob | Adjusts the TONE of the selected sample. | |
|
||
[SHIFT] button + pad [3] | Turns the headphone monitor on/off. | |
[SHIFT] button + pad [13] | Displays the “SETTINGS" list. | |
[SHIFT] button + pad [14] | Displays the “EXPORT" list. | |
[SHIFT] button + [SUB PAD] button | Displays the “LOAD SONG" list. | |
[SHIFT] button + [EXT SOURCE] button |
Displays a list of "MICROPHONE EFFECTS". Displays the input settings screen of the SP-404MK2. You can adjust the input level. |
|
[VALUE] knob (turn) | Scrolls the cursor. | |
[VALUE] knob (press) | Confirms cursor selection. |
|
When on the [SEQUENCE] page | ||
Bank [A/F]~[D/I] buttons | Selects pattern banks A–D. | |
Pads [1]–[8] | Selects a pattern. | |
[START/END] button + pads [1]–[8] | Selects the next pattern while the current pattern is playing back. | |
[SUB PAD] button | Starts/stops playback of the selected pattern. | |
[REC] button | Starts/stops recording the selected pattern. | |
[PATTERN EDIT] button | Opens the Piano Roll screen. | |
[SHIFT] button + [PATTERN SELECT] button | Undoes (UNDO) the data you just input (recorded) while you are recording a pattern. |
|
When on the [PERFORM] page |
||
[SHIFT] button + pad [16] | Opens the [MIXER] page. | |
Bank [A/F]~[E/J] buttons |
The MUTE of the effect BUS can be controlled on the [MIXER] page. |
|
[SHIFT] button + [EXIT] button |
This lets the SP-404MK2 exit the Koala Controller Mode and switch to normal mode. |
|
[SHIFT] button + [MARK] button | Reconnects to the Koala Sampler app. | |
[HOLD] button | Retains the effect parameters. |