| Nominal Input Level | INPUT A (MONO), INPUT B jacks | -20 dBu |
| Maximum Input Level | INPUT A (MONO), INPUT B jacks | +7 dBu |
| Input Impedance | INPUT A (MONO), INPUT B jacks | 1 MΩ |
| Nominal Output Level | OUTPUT A (MONO), OUTPUT B jacks |
-20 dBu |
| Maximum Output Level | OUTPUT A (MONO), OUTPUT B jacks | +7 dBu |
| Output Impedance | OUTPUT A (MONO), OUTPUT B jacks | 1 kΩ |
| Recommended Load Impedance | OUTPUT A (MONO), OUTPUT B jacks | 10 kΩ or greater |
| Bypass | Buffered bypass | |
| Indicator | CHECK indicator (Used for indication of Tempo and check battery) | |
| Connectors | INPUT A (MONO), INPUT B jacks |
1/4-inch phone type |
| OUTPUT A (MONO), OUTPUT B jacks | 1/4-inch phone type |
|
| CTL/EXP jack | 1/4-inch TRS phone type | |
| MIDI IN jack | Stereo miniature phone type | |
| PATTERN IMPORT port | USB B |
|
| DC IN jack | ||
| Power Supply | Alkaline battery (9 V, 6LR61 or 6LF22, commercially available) | |
| AC adaptor (PSA series: sold separately) | ||
| Current Draw | 95 mA | |
Expected battery life under continuous use
|
Alkaline: Approx. 2.5 hours | |
| Dimensions | 73 (W) x 129 (D) x 59 (H) mm 2-7/8 (W) x 5-1/8 (D) x 2-3/8 (H) inches |
|
| Weight (including battery) | 450 g 1 lb |
|
| Accessories | Leaflet (“USING THE UNIT SAFELY”, “IMPORTANT NOTES”, and “Information”) Dry battery (9 V, 6LR61 or 6LF22) |
|
| Options (sold separately) |
AC adaptor: PSA-S series Footswitch: FS-5U Dual footswitch: FS-6, FS-7 Expression pedal: FV-500H, FV-500L, EV-30, Roland EV-5 TRS/MIDI connecting cable: BMIDI series, BCC series |
|
- 0 dBu = 0.775 Vrms
This document explains the specifications of the product at the time that the document was issued. For the latest information, refer to the Roland website.