Model: JD-08
Date: Oct. 13, 2021
Version: 1.00
Function | Transmitted | Recognized | Remarks | |
---|---|---|---|---|
Basic Channel | Default | 1–16 | 1–16 | |
Changed | 1–16 | 1–16 | ||
Mode | Default | Mode 3 | Mode 3 | |
Messages | × | × | ||
Altered | - | × | ||
Note Number | 0–127 |
0–127 |
||
True Voice | - | 0–127 | ||
Velocity | Note On | ○ | ○ | |
Note Off | × | × | ||
Aftertouch | Key’s | × | ○ | |
Channel’s | × | × | ||
Pitch Bend | × | ○ | ||
Control Change | 1 | ○ | ○ | Modulation Wheel |
3 | ○ | ○ | TVF CUTOFF | |
5 | × | ○ | PORTAMENTO TIME | |
7 | × | ○ | PART LEVEL | |
9 | ○ | ○ | TVF RESONANSE | |
11 | × | ○ | EXPRESSION | |
12 | × | ○ | FX B LEVEL | |
13 | × | ○ | FX B REVERB TIME | |
14 | ○ | ○ | LFO1 RATE | |
15 | ○ | ○ | LFO1 DELAY | |
16 | ○ | ○ | LFO1 FADE | |
17 | ○ | ○ | LFO1 OFFSET | |
18 | ○ | ○ | LFO1 KEY TRG | |
19 | ○ | ○ | LFO1 WAVEFORM | |
20 | ○ | ○ | LFO2 RATE | |
21 | ○ | ○ | LFO2 DELAY | |
22 | ○ | ○ | LFO2 FADE | |
23 | ○ | ○ | LFO2 WAVEFORM | |
24 | ○ | ○ | LFO2 OFFSET | |
25 | ○ | ○ | LFO2 KEY TRG | |
26 | ○ | ○ | PITCH ENVELOPE TIME KEY FOLLOW | |
27 | ○ | ○ | PITCH ENVELOPE L0 | |
28 | ○ | ○ | PITCH ENVELOPE T1 | |
29 | ○ | ○ | PITCH ENVELOPE L1 | |
30 | ○ | ○ | PITCH ENVELOPE T2 | |
31 | ○ | ○ | PITCH ENVELOPE T3 | |
35 | ○ | ○ | PITCH ENVELOPE L2 | |
41 | × | ○ | BENDER RANGE UP | |
46 | ○ | ○ | FILTER ENVELOPE TIME KEY FOLLOW | |
47 | ○ | ○ | FILTER ENVELOPE T1 | |
48 | ○ | ○ | FILTER ENVELOPE L1 | |
49 | × | ○ | BENDER RANGE DOWN | |
50 | ○ | ○ | FILTER ENVELOPE T2 | |
51 | ○ | ○ | FILTER ENVELOPE L2 | |
52 | ○ | ○ | FILTER ENVELOPE T3 | |
53 | ○ | ○ | FILTER ENVELOPE SUSTAIN LEVEL | |
54 | ○ | ○ | FILTER ENVELOPE T4 | |
55 | ○ | ○ | AMP ENVELOPE TIME KEY FOLLOW | |
56 | ○ | ○ | FILTER ENVELOPE L4 | |
57 | ○ | ○ | AMP ENVELOPE T1 | |
58 | ○ | ○ | AMP ENVELOPE L1 | |
59 | ○ | ○ | AMP ENVELOPE T2 | |
60 | ○ | ○ | AMP ENVELOPE L2 | |
61 | ○ | ○ | AMP ENVELOPE T3 | |
62 | ○ | ○ | AMP ENVELOPE SUSTAIN LEVEL | |
63 | ○ | ○ | AMP ENVELOPE T4 | |
64 | × | ○ | HOLD PEDAL | |
66 | × | ○ | SOSTENUTO PEDAL | |
68 | ○ | × | TONE PALETTE A | |
69 | ○ | × | TONE PALETTE B | |
70 | ○ | × | TONE PALETTE C | |
71 | ○ | × | TONE PALETTE D | |
72 | ○ | ○ | WAVEFORM (TX: ENCODER) (RX: 0-108) | |
79 | ○ | ○ | PITCH COARSE | |
80 | ○ | ○ | PITCH FINE | |
81 | ○ | ○ | PITCH RANDOM | |
82 | ○ | ○ | PITCH KEY FOLLOW | |
83 | ○ | ○ | WG LFO1 DEPTH | |
85 | ○ | ○ | WG LFO2 DEPTH | |
86 | ○ | ○ | TVF FILTER MODE | |
87 | ○ | ○ | TVF ENVELOPE DEPTH | |
89 | ○ | ○ | TVF KEY FOLLOW | |
90 | ○ | ○ | TVF LFO SELECT | |
91 | × | ○ | FX B REVERB LEVEL | |
92 | × | ○ | FX B DELAY L LEVEL | |
93 | × | ○ | FX B CHORUS LEVEL | |
94 | × | ○ | FX B DELAY C LEVEL | |
95 | × | ○ | FX B DELAY R LEVEL | |
96 | ○ | ○ | LFO1 RATE (Rate sync) | |
97 | ○ | ○ | LFO2 RATE (Rate sync) | |
102 | ○ | ○ | TVF LFO DEPTH | |
103 | ○ | ○ | TVA LEVEL | |
104 | ○ | ○ | TVA BIAS POINT | |
105 | ○ | ○ | TVA BIAS LEVEL | |
106 | ○ | ○ | TVA BIAS DIRECTION | |
107 | ○ | ○ | TVA LFO SELECT | |
108 | ○ | ○ | TVA LFO DEPTH | |
110 | × | ○ | LEVEL | |
111 | ○ | ○ | LAYER | |
112 | ○ | ○ | ACTIVE | |
115 | ○ | ○ | SOLO | |
116 | × | ○ | LEGATO | |
117 | ○ | ○ | PORTAMENTO | |
118 | × | ○ | PORTAMENTO MODE | |
119 | × | ○ | UNISON | |
Program Change | LSB | 0 | 0 | |
MSB | 0–1 | 0–1 | ||
PC | 0–127 | 0–127 | ||
System Exclusive | × | × | ||
System Common | Song Position | × | × | |
Song Select | × | × | ||
Tune Request | × | × | ||
System Realtime | Clock | ○ | ○ | |
Commands | ○ | ○ | ||
Aux Messages | All Sound Off | × | ○ | |
Reset All Controllers | × | ○ | ||
Local On/Off | × | × | ||
All Notes Off | × | ○ | ||
Omni Off | × | ○ | Works the same as “all notes off.” | |
Omni On | × | ○ | Works the same as “all notes off.” | |
Mono Mode On | × | ○ | Works the same as “all notes off.” | |
Poly Mode On | × | × | ||
Active Sensing |
○ |
○ |
||
System Reset |
× | × | ||
Notes |
Mode 1: OMNI ON, POLY
Mode 2: OMNI ON, MONO
Mode 3: OMNI OFF, POLY
Mode 4: OMNI OFF, MONO
○: Yes
×: No