Model: JX-08
Date: Oct. 13, 2021
Version: 1.00
| Function | Transmitted | Recognized | Remarks | |
|---|---|---|---|---|
| Basic Channel | Default | 1–16 | 1–16 | |
| Changed | 1–16 | 1–16 | ||
| Mode | Default | Mode 3 | Mode 3 | |
| Messages | × | × | ||
| Altered | - | × | ||
| Note Number | 0–127 |
0–127 |
||
| True Voice | - | 0–127 | ||
| Velocity | Note On | ○ | ○ | |
| Note Off | × | × | ||
| Aftertouch | Key’s | × | ○ | |
| Channel’s | × | × | ||
| Pitch Bend | × | ○ | ||
| Control Change | 1 | × | ○ | Modulation Wheel |
| 3 | ○ | ○ | VCF CUTOFF | |
| 5 | × | ○ | PORTAMENTO TIME | |
| 7 | × | ○ | PATTERN PART LEVEL | |
| 9 | ○ | ○ | VCF RESONANCE | |
| 11 | × | ○ | Expression | |
| 16 | ○ | ○ | DCO-1 LEVEL | |
| 17 | ○ | ○ | DCO-2 LEVEL | |
| 18 | ○ | ○ | MIXER ENV | |
| 19 | ○ | ○ | MIXER ENVELOPE MODE | |
| 20 | ○ | ○ | DCO-1 RANGE | |
| 21 | ○ | ○ | DCO-1 ENEV MOD | |
| 25 | ○ | ○ | DCO-2 LFO | |
| 26 | ○ | ○ | DCO-1 LFO | |
| 27 | ○ | ○ | LFO DELAY TIME | |
| 28 | ○ | ○ | VCF LFO DEPTH | |
| 29 | ○ | ○ | LFO RATE | |
| 35 | ○ | ○ | LFO WAVEFORM | |
| 41 | × | ○ | BEND PITCH | |
| 46 | ○ | ○ | DCO-1 WAVEFORM | |
| 47 | ○ | ○ | DCO-1 RANGE | |
| 56 | ○ | ○ | DCO-2 FINE TUNE | |
| 59 | ○ | ○ | DCO CROSS MOD | |
| 60 | ○ | ○ | DCO ENVELOPE MODE | |
| 61 | ○ | ○ | DCO-2 WAVEFORM | |
| 62 | ○ | ○ | DCO-2 RANGE | |
| 63 | ○ | ○ | DCO-2 ENV | |
| 64 | × | ○ | Hold Pedal | |
| 79 | ○ | ○ | FILTER HPF | |
| 80 | ○ | ○ | ENV1 DECAY | |
| 81 | ○ | ○ | VCF ENV | |
| 82 | ○ | ○ | VCF KEY FOLLOW | |
| 83 | ○ | ○ | ENVELOPE1 ATTACK | |
| 84 | ○ | ○ | VCF ENVELOPE MODE | |
| 85 | ○ | ○ | ENVELOPE1 SUSTAIN | |
| 86 | ○ | ○ | ENVELOPE1 RELEASE | |
| 87 | ○ | ○ | DCO-2 COARSE 1OCT | |
| 89 | ○ | ○ | ENVELOPE2 ATTACK | |
| 90 | ○ | ○ | ENVELOPE2 DECAY | |
| 91 | × | ○ | Reverb Send Level | |
| 102 | ○ | ○ | ENVELOPE2 SUSTAIN | |
| 103 | ○ | ○ | ENVELOPE2 RELEASE | |
| 104 | ○ | ○ | ENVELOPE1 KEY FOLLOW | |
| 105 | ○ | ○ | ENVELOPE2 KEY FOLLOW | |
| 109 | ○ | ○ | AMP ENVELOPE MODE | |
| 110 | ○ | ○ | AMP LEVEL | |
| 117 | ○ | ○ | PORTAMENTO TIME | |
| 118 | ○ | ○ | PORTAMENTO SW | |
| 119 | ○ | ○ | SOLO/POLY/UNISON | |
| Program Change | LSB | 0 | 0 | |
| MSB | 0–1 | 0–1 | ||
| PC | 0–127 | 0–127 | ||
| System Exclusive | × | × | ||
| System Common | Song Position | × | × | |
| Song Select | × | × | ||
| Tune Request | × | × | ||
| System Realtime | Clock | ○ | ○ | |
| Commands | ○ | ○ | ||
| Aux Messages | All Sound Off | × | ○ | |
| Reset All Controllers | × | ○ | ||
| Local On/Off | × | × | ||
| All Notes Off | × | ○ | ||
| Omni Off | × | ○ | Works the same as “all notes off.” | |
| Omni On | × | ○ | Works the same as “all notes off.” | |
| Mono Mode On | ○ | ○ | Works the same as “all notes off.” | |
| Poly Mode On | × | × | ||
Active Sensing |
○ |
○ |
||
System Reset |
× | × | ||
| Notes | ||||
Mode 1: OMNI ON, POLY
Mode 2: OMNI ON, MONO
Mode 3: OMNI OFF, POLY
Mode 4: OMNI OFF, MONO
○: Yes
×: No