
| Step buttons | Parameter | Value | Explanation |
|---|---|---|---|
| [1] | tyPe | Cho3 | This models Roland’s DIMENSION D (SDD-320). It provides a clear chorus sound. |
| [2] | Sľ | Off, On | Turns the effects on/off. |
| [3] | Node | Switches the mode. | |
| 1, 2, 3, 4 | Mode buttons on the SDD-320 | ||
| 1_4, 2_4, 3_4 | The sound produced when the mode buttons of the SDD-320 are pressed in combination. | ||
| [4] | Lo | -15–15 (dB) | Amount of low range boost/cut |
| [5] | Hi | -15–15 (dB) | Amount of high range boost/cut |
| [6] | LEU | 0–127 | Output level |
|
You can also press a step button to select the parameter items. |
