
| Step buttons | Parameter | Value | Explanation |
|---|---|---|---|
| [1] | tyPe | PhA2 | This creates extremely large phase differences for a deep phaser effect. |
| [2] | Sľ | Off, On | Turns the effects on/off. |
| [3] | NodE | 4, 8, 12, 16, 20, 24 (STAGE) | Number of stages in the phaser |
| [4] | Nanu | 0–127 | Center frequency from which the sound is modulated |
| [5] | Sync | OFF, ON | When this is ON, the effect synchronizes with the tempo of the rhythm. |
| [6] | tiNE | 0.05–10.00 (Hz) | Frequency of modulation |
| [7] | notE | ||
| [8] | dEPt | 0–127 | Depth of modulation |
| [9] | rESo | 0–127 | Amount of feedback |
| [10] | NiX | 0–127 | Volume of phased sound |
| [11] | PAn | L 64–r 63 | Stereo position of the output sound |
| [12] | Lo | -15–15 (dB) | Amount of low range boost/cut |
| [13] | Hi | -15–15 (dB) | Amount of high range boost/cut |
| [14] | LEU | 0–127 | Output level |
|
You can also press a step button to select the parameter items. |
