
| Step buttons | Parameter | Value | Explanation |
|---|---|---|---|
| [1] | type | Cho1 | Models the chorus section of the Roland JUNO-106. |
| [2] | Sľ | Off, On | Turns the effects on/off. |
| [3] | NodE | Chorus types |
|
| 1 | The effect produced when pressing chorus button [I] on a JUNO-106. | ||
| 2 | The effect produced when pressing chorus button [II] on a JUNO-106. | ||
| 1_2 | The effect produced when pressing both chorus button [I] and [II] on the JUNO-106 at the same time. |
||
| JX1 | The effect produced in chorus mode 1 on the JX-8P. | ||
| JX2 | The effect produced in chorus mode 2 on the JX-8P. Offers a thicker sound than chorus mode 1. | ||
| [4] | noiS | 0–127 | Volume of noise produced by the chorus effect |
| [5] | bAL |
Volume balance between the effect sound and dry (original) sound |
|
| 0 | Effect sound : Dry sound = 0 : 100 | ||
| 100 | Effect sound : Dry sound = 100 : 0 | ||
| [6] | LUL | 0–127 | Output level |
|
You can also press a step button to select the parameter items. |
