
| Step buttons | Parameter | Value | Explanation |
|---|---|---|---|
| [1] | tyPe | PhA1 | This simulates a different analog phaser than the small phaser effect. Suitable for electric piano tones. |
| [2] | Sľ | Off, On | Turns the effects on/off. |
| [3] | SPEd | 0–100 | Modulation speed |
| [4] | dEPt | 0–127 | Depth of modulation |
| [5] | Lo | -15–15 (dB) | Amount of low range boost/cut |
| [6] | Hi | -15–15 (dB) | Amount of high range boost/cut |
| [7] | LEU | 0–127 | Output level |
|
You can also press a step button to select the parameter items. |
