Parameter | Value | Explanation | |
---|---|---|---|
[1] | tyPe | Ptc1 | A stereo pitch shifter. |
[2] | Sľ | Off, On | Turns the effects on/off. |
[3] | CrS | -24–12 (semitones) | Adjusts the pitch of the pitch-shifted sound in semitones. |
[4] | FinE | -100–100 (cent) | Adjusts the pitch of the pitch-shifted sound in 2-cent steps. |
[5] | Sync | OFF, ON | When this is ON, the effect synchronizes with the tempo of the rhythm. |
[6] | tiNe | 1–1300 | Adjusts the delay time from the direct sound until the pitch-shifted sound is heard. |
[7] | notE | ||
[8] | Fb | -98–98 (%) | Adjusts the proportion of the pitch-shifted sound that is fed back into the effect. (Negative values invert the phase.) |
[9] | Eq.Lo | -15–15 (dB) | Amount of low range boost/cut |
[10] | Eq.Hi | -15–15 (dB) | Amount of high range boost/cut |
[11] | bAL | Volume balance between the effect sound and dry (original) sound |
|
0 | Effect sound : Dry sound = 0 : 100 | ||
100 | Effect sound : Dry sound = 100 : 0 | ||
[12] | LEU | 0–127 | Output level |
You can also press a step button to select the parameter items. |