Model: SP-404MK2
Date: Mar. 9, 2023
Version: 3.00
| Function | Transmitted | Recognized | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Channel | Default | × (MIDI mode A) 1–10 (MIDI mode B) | × (MIDI mode A) 1–10 (MIDI mode B) | *1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Changed | × (MIDI mode A) 1–10 (MIDI mode B) | × (MIDI mode A) 1–10 (MIDI mode B) | *1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Default | × | Mode 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messages | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Altered | - | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note Number | 35–51 (B1–E³3, MIDI mode A) *1 0, 12–91 (C-1, C0–G6, MIDI mode B) *1 36–60 (C2–C4, CH 16) *7 | 35–51 (B1–E³3, MIDI mode A) *1 0, 12–91 (C-1, C0–G6, MIDI mode B) *1 0–127 (CH 11) *2 36–60 (C2–C4, CH 16) *6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| True Voice | - | 36–51 (C2–E³3, MIDI mode A) *1 12–91 (C0–G6, MIDI mode B) *1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocity | Note On | ○ | ○ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note Off | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aftertouch | Key’s | × | × | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel’s | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch Bend | × | ○ *2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Change | CC#16–19 | × | ○ *7 | Example: 0xB0 10 00 -> BUS 1 Ctrl 1=0 0xB1 13 7F -> BUS 2 EFX switch = ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC#80–83 | × | ○ *7 | Example: 0xB2 50 7F -> BUS 3 Ctrl 4=127 0xB3 53 01 -> BUS 4 EFX number = 01 (303 VinylSim) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC#07 | ○ *8 | ○ *8 | Example: 0xB1 07 7F -> CH2 volume slider = 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC#08 | ○ *8 | ○ *8 | Example: 0xB0 08 7F -> X-FADE = 0:127 (CH1 = 0, CH2 = 127) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC#20–27 | ○ *8 | × | Example: 0xB0 14 01 -> CH1 play 0xB2 1A 7F -> press the pattern sequencer [BPM+] button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Change | × | ○ *1 *9 | Example: 0xC3 0F -> Bank D Pattern 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Exclusive | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Common | Song Position | × | × | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Song Select | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tune Request | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Realtime | Clock | ○ *3 | ○ *4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commands | ○ *3 | ○ *4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aux Messages | All Sound Off | × | ○ *5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset All Controllers | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local On/Off | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Notes Off | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active Sensing | ○ | ○ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Reset | × | × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | *1: Refer to “MIDI Note Map”. *2: Enabled when INPUT FX is “Vocoder” (MIDI CH 11). *3: Output when MIDI Sync Out is “ON” and when there is no tempo input from an external device. *4: Enabled when this unit is in remote mode (when a tempo signal is received from an external device). *5: All samples stop playing back when the MIDI cable is unplugged. *6: Enabled when playing samples in chromatic mode (MIDI CH 16). *7: 
 
 *8: 
 *9: 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode 1: OMNI ON, POLY
Mode 2: OMNI ON, MONO
Mode 3: OMNI OFF, POLY
Mode 4: OMNI OFF, MONO
○: Yes
×: No