
| Chain | Palette |
|---|---|
|
|
|
This effect uses MDP to provide ideal distortion in all pitch ranges of the bass, from low to high.
| Parameter | Value | Explanation |
|---|---|---|
| ON/OFF | OFF, ON | Turns this effect on/off. |
| DRIVE | 0–120 | Adjusts the depth of distortion. |
| TONE | -50–+50 | Adjusts the tone. |
| BOTTOM | -50–+50 | Adjusts the tone for the low frequency range. Turning this to the left (counterclockwise) produces a sound with the low end cut; turning it to the right boosts the low end in the sound. |
| LEVEL | 0–100 | Adjusts the volume of the effect sound. |
| DIRECT MIX | 0–100 | Adjusts the volume of the direct sound. |
| SOLO SW | OFF, ON | Switches to a tone that is suitable for solos. |
| SOLO LEVEL | 0–100 | Adjusts the volume level when the SOLO SW is ON. |

