
| Chain | Palette | 
|---|---|
| 
 | 
 | 
This adjusts the tone. You can adjust the sound character in four bands.
| Parameter | Value | Explanation | 
|---|---|---|
| ON/OFF | OFF, ON | Turns this effect on/off. | 
| LOW GAIN | -20–+20 dB | Adjusts the low frequency range tone. | 
| HIGH GAIN | -20–+20 dB | Adjusts the high frequency range tone. | 
| LEVEL | -20–+20 dB | Adjusts the overall volume level of the equalizer. | 
| LOW-MID FREQ | 20.0 Hz–12.5 kHz | Specifies the center of the frequency range that will be adjusted by the LOW-MID GAIN. | 
| LOW-MID Q | 0.5–16 | Adjusts the width of the area affected by the EQ centered at the LOW-MID FREQ. Higher values will narrow the area. | 
| LOW-MID GAIN | -20–+20 dB | Adjusts the low-middle frequency range tone. | 
| HIGH-MID FREQ | 20.0 Hz–12.5 kHz | Specifies the center of the frequency range that will be adjusted by the HIGH-MID GAIN. | 
| HIGH-MID Q | 0.5–16 | Adjusts the width of the area affected by the EQ centered at the HIGH-MID FREQ. Higher values will narrow the area. | 
| HIGH-MID GAIN | -20–+20 dB | Adjusts the high-middle frequency range tone. | 
| LOW CUT | FLAT, 20.0 Hz–12.5 kHz | Sets the frequency at which the low cut filter begins to take effect. When “FLAT” is selected, the low cut filter has no effect. | 
| HIGH CUT | 20.0 Hz–12.5 kHz, FLAT | Sets the frequency at which the high cut filter begins to take effect. When “FLAT” is selected, the high cut filter has no effect. | 

