
| Chain | Palette | 
|---|---|
| 
 | 
 | 
This is an effect that produces a long sustain by evening out the volume level of the input signal.
| Parameter | Value | Explanation | 
|---|---|---|
| ON/OFF | OFF, ON | Turns this effect on/off. | 
| TYPE | BOSS COMP | This models a BOSS CS-3. | 
| D-COMP | This models a MXR DynaComp. | |
| ORANGE | This is modeled on the sound of the Dan Armstrong ORANGE SQUEEZER. | |
| SUSTAIN | 0–100 | Adjusts the range (time) over which low-level signals are boosted. Larger values will result in longer sustain. | 
| ATTACK | 0–100 | Adjusts the strength of the picking attack when the strings are played. | 
| LEVEL | 0–100 | Adjusts the volume. | 
| TONE | -50–+50 | This adjusts the tone. | 
| DIRECT MIX | 0–100 | Adjusts the volume of the direct sound. | 
- Company names and product names appearing in this document are registered trademarks or trademarks of their respective owners.

