
| Chain | Palette | 
|---|---|
| 
 | 
 | 
The flanger effect gives a twisting, jet-airplane-like character to the sound.
| Parameter | Value | Explanation | 
|---|---|---|
| ON/OFF | OFF, ON | Turns this effect on/off. | 
| RATE | 0–100, BPM ŀ–Ō | Sets the rate of the flanging effect. 
 | 
| DEPTH | 0–100 | Determines the depth of the flanging effect. | 
| RESONANCE | 0–100 | Determines the amount of resonance (feedback). Increasing the value emphasizes the effect, for a more unusual sound. | 
| MANUAL | 0–100 | Adjusts the center frequency at which to apply the effect. | 
| LOW CUT | FLAT, 20.0 Hz–12.5 kHz | Sets the frequency at which the low cut filter begins to take effect. When “FLAT” is selected, the low cut filter has no effect. | 
| STEP RATE | OFF, 0–100, BPM ŀ–Ō | This sets the cycle of the step function that changes the rate and depth. When it is set to a higher value, the change will be finer. Set this to “0” when not using the Step function. | 
| EFFECT LEVEL | 0–100 | Adjusts the volume of the flanger. | 
| DIRECT MIX | 0–100 | Adjusts the volume of the direct sound. | 
| BPM | 40–250 | Adjusts the BPM value for each memory. 
 | 

