
| Chain | Palette |
|---|---|
|
|
|
A phaser effect for bass guitar.
| Parameter | Value | Explanation |
|---|---|---|
| ON/OFF | OFF, ON | Turns this effect on/off. |
| STAGE | 4 STAGE, 8 STAGE, 12 STAGE | Select the number of stages for the phaser effect. |
| RATE | 0–100, BPM ŀ–Ō | Adjusts the frequency (speed) of the volume change.
|
| DEPTH | 0–100 | Determines the depth of the phaser effect. |
| RESONANCE | 0–100 | Determines the amount of resonance (feedback). Increasing the value emphasizes the effect, for a more unusual sound. |
| MANUAL | 0–100 | Adjusts the center frequency of the phaser effect. |
| STEP RATE | OFF, 0–100, BPM ŀ–Ō | This sets the cycle of the step function that changes the rate and depth. When it is set to a higher value, the change will be finer. Set this to “OFF” when not using the Step function.
|
| EFFECT LEVEL | 0–100 | Adjusts the volume of the phaser. |
| DIRECT MIX | 0–100 | Adjusts the volume of the direct sound. |
| BPM | 40–250 | Adjusts the BPM value for each memory.
|

