
| Chain | Palette |
|---|---|
|
|
|
Models the MXR Phase 90 which was manufactured during the ‘70s.
| Parameter | Value | Explanation |
|---|---|---|
| ON/OFF | OFF, ON | Turns this effect on/off. |
| RATE | 0–100, BPM ŀ–Ō | Adjusts the frequency (speed) of the volume change.
|
| DEPTH | 0–100 | Determines the depth of the phaser effect. |
| EFFECT LEVEL | 0–100 | Adjusts the volume of the phaser. |
| DIRECT MIX | 0–100 | Adjusts the volume of the direct sound. |
| BPM | 40–250 | Adjusts the BPM value for each memory.
|
- Company names and product names appearing in this document are registered trademarks or trademarks of their respective owners.

