
| Chain | Palette |
|---|---|
|
|
|
Distortion tuned especially for use with basses.
| Parameter | Value | Explanation |
|---|---|---|
| ON/OFF | OFF, ON | Turns this effect on/off. |
| TYPE |
BASS DS | Distortion tuned especially for use with basses. |
| BASS DI | This models a MXR Bass D.I.+. | |
| HI BAND DRIVE | With this effect, distortion is applied only to the high frequency sounds, and not to the sounds in the low frequency range. This effect retains a strong low end sound while adding powerful distortion. | |
| DRIVE | 0–120 | Adjusts the depth of distortion. |
| TONE | -50–+50 | Adjusts the tone. |
| LEVEL | 0–100 | Adjusts the volume of the effect sound. |
| BOTTOM | -50–+50 | Adjusts the tone for the low frequency range. Turning this to the left (counterclockwise) produces a sound with the low end cut; turning it to the right boosts the low end in the sound. |
| DIRECT MIX | 0–100 | Adjusts the volume of the direct sound. |
| SOLO SW | OFF, ON | Switches to a tone that is suitable for solos. |
| SOLO LEVEL | 0–100 | Adjusts the volume level when the SOLO SW is ON. |
- Company names and product names appearing in this document are registered trademarks or trademarks of their respective owners.

