

| Chain | Palette |
|---|---|
|
|
|
Gives a mild analog delay sound.
| Parameter | Value | Explanation |
|---|---|---|
| ON/OFF | OFF, ON | Turns this effect on/off. |
| TYPE |
MONO
|
This is a simple mono delay. |
|
DIR/EFX
|
This is a stereo-in/out delay. | |
| TIME | 12 ms–1200 ms, BPM ŀ–Ō | Adjusts the delay time.
|
| FEEDBACK | 0–100 | Adjusts the volume of delay that is returned to the input. Higher values increase the number of delay repeats. |
| EFFECT LEVEL | 0–120 | Adjusts the volume of the delay sound. |
| DIRECT LEVEL | 0–120 | Adjusts the volume of the direct sound. |
| HIGH CUT | 20.0 Hz–12.5 kHz, FLAT |
Sets the frequency at which the high cut filter begins to take effect. When FLAT is selected, the high cut filter has no effect. |
| MOD RATE | 0–100 | Adjusts the modulation rate of the delay sound. |
| MOD DEPTH | 0–100 | Adjusts the modulation depth of the delay sound. |
| DUCK SENS | 0–100 | Adjusts the sensitivity by which the volume is automatically adjusted according to the input. Increasing this value makes the response more sensitive at lower volumes. |
| DUCK PRE | 0–100 | The volume being “input” to the delay is automatically reduced when the input sound is loud. As this setting approaches 100, the output volume reduction is applied more deeply. |
| CARRYOVER | OFF, ON | Sets whether to make the sound of the effect carry over or not after you turn it off. |
| DUCK POST | 0–100 | The volume being “output” to the delay is automatically reduced when the input sound is loud. As this setting approaches 100, the output volume reduction is applied more deeply. |
| CARRYOVER | OFF, ON | Sets whether to make the sound of the effect carry over or not after you turn it off. |
| BPM | 40–250 | Adjusts the BPM value for each memory.
|

