Simulates the speaker type and microphone settings used to record the speaker sound.
Parameter |
Value |
Explanation |
||
---|---|---|---|---|
Speaker Type |
Cabinet |
Diameter (in inches) and number of the speaker |
Microphone |
|
SMALL 1 | Small open-back enclosure | 10 | Dynamic | |
SMALL 2 | Small open-back enclosure | 10 | Dynamic | |
MIDDLE | Open back enclosure | 12 x 1 | Dynamic | |
JC-120 | Open back enclosure | 12 x 2 | Dynamic | |
BUILT-IN 1 | Open back enclosure | 12 x 2 | Dynamic | |
BUILT-IN 2 | Open back enclosure | 12 x 2 | Condenser | |
BUILT-IN 3 | Open back enclosure | 12 x 2 | Condenser | |
BUILT-IN 4 | Open back enclosure | 12 x 2 | Condenser | |
BUILT-IN 5 | Open back enclosure | 12 x 2 | Condenser | |
BG STACK 1 | Sealed enclosure | 12 x 2 | Condenser | |
BG STACK 2 | Large sealed enclosure | 12 x 2 | Condenser | |
MS STACK 1 | Large sealed enclosure | 12 x 4 | Condenser | |
MS STACK 2 | Large sealed enclosure | 12 x 4 | Condenser | |
MTL STACK | Large double stack | 12 x 4 | Condenser | |
2-STACK | Large double stack | 12 x 4 | Condenser | |
3-STACK | Large triple stack | 12 x 4 | Condenser | |
Mic Setting |
1, 2, 3 |
Adjusts the location of the microphone that is recording the sound of the speaker. |
||
Mic Level |
0–127 |
Volume of the microphone |
||
Direct Level (*1) |
0–127 |
Volume of the direct sound |
||
Level |
0–127 |
Output Level |
*1: This parameter corresponds to MFX Ctrl. For details, refer to “Controlling the MFX with the PAD EDIT [1] [2] Knobs (MFX Ctrl)”.
*1: This parameter corresponds to MASTER EFFECT CTRL. For details, refer to “Controlling the MASTER EFFECT with the MASTER EFFECT Knob (MASTER EFFECT CTRL)”.