This is a filter with an extremely sharp slope. The cutoff frequency can be varied cyclically.

| Parameter | Value | Explanation | 
|---|---|---|
| Filter Type | LPF, BPF, HPF, NOTCH | Type of filter | 
| Filter Slope | -12, -24, -36 [dB] | Amount of attenuation per octave | 
| Filter Cutoff (*1) | 0–127 | Cutoff frequency of the filter | 
| Filter Resonance | 0–100 | Filter resonance level | 
| Filter Gain | 0–+12 [dB] | Amount of boost for the filter output | 
| Modulation Sw | OFF, ON | On/off switch for cyclic change | 
| Modulation Wave | TRI, SQR, SIN, SAW1, SAW2 | How the cutoff frequency will be modulated | 
| 
 | ||
| Tempo Sync | OFF, ON | If this is ON, the rate synchronizes with the tempo of the rhythm. | 
| Rate (Hz) | 0.05–10.00 [Hz] | Frequency of modulation | 
| Rate (note) | Note | |
| Depth | 0–127 | Depth of modulation | 
| Attack | 0–127 | Speed at which the cutoff frequency will change | 
| Level | 0–127 | Output Level | 
*1: This parameter corresponds to MFX Ctrl. For details, refer to “Controlling the MFX with the PAD EDIT [1] [2] Knobs (MFX Ctrl)”. 
*1: This parameter corresponds to MASTER EFFECT CTRL. For details, refer to “Controlling the MASTER EFFECT with the MASTER EFFECT Knob (MASTER EFFECT CTRL)”.
