This is a filter that is adjusted for effective use in a DJ performance.

| Parameter | Value | Explanation | 
|---|---|---|
| Filter Type | LPF/HPF, LPF, HPF, BPF | Type of filter | 
| Filter Tone (*1) | 0–255 | Frequency at which the filter operates | 
| Filter Color | 0–255 | Filter resonance level | 
| Filter Slope | -12, -24, -36 [dB] | Amount of attenuation per octave | 
| Filter Gain | 0–+12 [dB] | Amount of boost for the filter output | 
| Level | 0–127 | Output Level | 
*1: This parameter corresponds to MFX Ctrl. For details, refer to “Controlling the MFX with the PAD EDIT [1] [2] Knobs (MFX Ctrl)”. 
*1: This parameter corresponds to MASTER EFFECT CTRL. For details, refer to “Controlling the MASTER EFFECT with the MASTER EFFECT Knob (MASTER EFFECT CTRL)”.